Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: JONES

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            62,251       4,761       2,367       2,394        839
WHITE            45,773       3,087       1,537       1,550        537
NONWHITE         16,478       1,674         830         844        302
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               192       9     75    108      99       1     37     61      93       8     38     47
TEENAGE IMMATURE BIRTHS                       29       1     14     14      15       0      8      7      14       1      6      7
TEENAGE PREMATURE BIRTHS                      33       3     15     15      16       1      8      7      17       2      7      8
TEENAGE ILLEGITIMATE BIRTHS                  127       9     58     60      37       1     20     16      90       8     38     44
TEENS WHO HAD PREVIOUS LIVE BIRTHS            51       0     13     38      22       0      4     18      29       0      9     20
TEENS WHO HAD PREVIOUS PREGNANCIES            63       0     19     44      32       0     10     22      31       0      9     22
TEENS WITH INADEQUATE* PRENATAL CARE          15       1      5      9       5       0      1      4      10       1      4      5
 
TEENAGE FERTILITY RATE                      40.3     3.8   76.4 (15-19)   32.1     0.6   63.2 (15-19)   55.6     9.6  100.7 (15-19)
 
TEENAGE FETAL DEATHS**                         5       0      2      3       1       0      0      1       4       0      2      2
TEENAGE FETAL DEATH RATIO                   26.0     0.0   26.7   27.8    10.1     0.0    0.0   16.4    43.0     0.0   52.6   42.6
 
TEENAGE INDUCED TERMINATIONS#                 26       1     12     13      14       0      8      6      12       1      4      7
TEENAGE INDUCED TERMINATION RATIO          135.4   111.1  160.0  120.4   141.4     0.0  216.2   98.4   129.0   125.0  105.3  148.9
 
TEENAGE PREGNANCIES#                         223      10     89    124     114       1     45     68     109       9     44     56
TEENAGE PREGNANCY RATE                      46.8     4.2   89.0 (15-19)   36.9     0.6   72.9 (15-19)   65.1    10.8  118.5 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               2       1      0      1       0       0      0      0       2       1      0      1
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page