Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: JACKSON

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           133,134      10,630       5,147       5,483      1,764
WHITE           103,144       7,506       3,690       3,816      1,232
NONWHITE         29,990       3,124       1,457       1,667        532
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               359       9    152    198     185       4     69    112     174       5     83     86
TEENAGE IMMATURE BIRTHS                       35       0     19     16      14       0      7      7      21       0     12      9
TEENAGE PREMATURE BIRTHS                      50       0     28     22      18       0     10      8      32       0     18     14
TEENAGE ILLEGITIMATE BIRTHS                  273       9    130    134     109       4     50     55     164       5     80     79
TEENS WHO HAD PREVIOUS LIVE BIRTHS            81       0     25     56      30       0      7     23      51       0     18     33
TEENS WHO HAD PREVIOUS PREGNANCIES            97       0     29     68      41       0     10     31      56       0     19     37
TEENS WITH INADEQUATE* PRENATAL CARE          51       3     26     22      12       1      5      6      39       2     21     16
 
TEENAGE FERTILITY RATE                      33.8     1.7   63.8 (15-19)   24.6     1.1   47.4 (15-19)   55.7     3.4  101.4 (15-19)
 
TEENAGE FETAL DEATHS**                         3       0      2      1       1       0      1      0       2       0      1      1
TEENAGE FETAL DEATH RATIO                    8.4     0.0   13.2    5.0     5.4     0.0   14.5    0.0    11.5     0.0   12.0   11.6
 
TEENAGE INDUCED TERMINATIONS#                 50       3     24     23      28       2     16     10      22       1      8     13
TEENAGE INDUCED TERMINATION RATIO          139.3   333.3  157.9  116.2   151.4   500.0  231.9   89.3   126.4   200.0   96.4  151.2
 
TEENAGE PREGNANCIES#                         412      12    178    222     214       6     86    122     198       6     92    100
TEENAGE PREGNANCY RATE                      38.8     2.3   73.0 (15-19)   28.5     1.6   54.5 (15-19)   63.4     4.1  115.2 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               4       0      1      3       2       0      1      1       2       0      0      2
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page