Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: GRENADA

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            21,942       1,747         853         894        318
WHITE            12,493         875         434         441        152
NONWHITE          9,449         872         419         453        166
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                76       5     33     38      23       0     10     13      53       5     23     25
TEENAGE IMMATURE BIRTHS                        7       0      3      4       1       0      1      0       6       0      2      4
TEENAGE PREMATURE BIRTHS                      12       2      6      4       1       0      0      1      11       2      6      3
TEENAGE ILLEGITIMATE BIRTHS                   63       5     28     30      12       0      5      7      51       5     23     23
TEENS WHO HAD PREVIOUS LIVE BIRTHS            16       0      4     12       1       0      0      1      15       0      4     11
TEENS WHO HAD PREVIOUS PREGNANCIES            21       0      6     15       4       0      1      3      17       0      5     12
TEENS WITH INADEQUATE* PRENATAL CARE           8       1      3      4       0       0      0      0       8       1      3      4
 
TEENAGE FERTILITY RATE                      43.5     5.9   79.4 (15-19)   26.3     0.0   52.2 (15-19)   60.8    11.9  106.0 (15-19)
 
TEENAGE FETAL DEATHS**                         1       0      1      0       0       0      0      0       1       0      1      0
TEENAGE FETAL DEATH RATIO                   13.2     0.0   30.3    0.0     0.0     0.0    0.0    0.0    18.9     0.0   43.5    0.0
 
TEENAGE INDUCED TERMINATIONS#                 23       3      9     11      12       0      5      7      11       3      4      4
TEENAGE INDUCED TERMINATION RATIO          302.6   600.0  272.7  289.5   521.7      .   500.0  538.5   207.5   600.0  173.9  160.0
 
TEENAGE PREGNANCIES#                         100       8     43     49      35       0     15     20      65       8     28     29
TEENAGE PREGNANCY RATE                      57.2     9.4  102.9 (15-19)   40.0     0.0   79.4 (15-19)   74.5    19.1  125.8 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               2       0      1      1       0       0      0      0       2       0      1      1
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page