Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: COVINGTON

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            16,010       1,354         664         690        295
WHITE            10,076         684         336         348        155
NONWHITE          5,934         670         328         342        140
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                76       1     30     45      21       0      7     14      55       1     23     31
TEENAGE IMMATURE BIRTHS                       13       0      5      8       1       0      1      0      12       0      4      8
TEENAGE PREMATURE BIRTHS                      14       0      8      6       4       0      3      1      10       0      5      5
TEENAGE ILLEGITIMATE BIRTHS                   59       1     27     31       7       0      4      3      52       1     23     28
TEENS WHO HAD PREVIOUS LIVE BIRTHS            19       1      4     14       2       0      1      1      17       1      3     13
TEENS WHO HAD PREVIOUS PREGNANCIES            20       1      5     14       2       0      1      1      18       1      4     13
TEENS WITH INADEQUATE* PRENATAL CARE          11       0      7      4       1       0      0      1      10       0      7      3
 
TEENAGE FERTILITY RATE                      56.1     1.5  108.7 (15-19)   30.7     0.0   60.3 (15-19)   82.1     3.0  157.9 (15-19)
 
TEENAGE FETAL DEATHS**                         2       0      1      1       2       0      1      1       0       0      0      0
TEENAGE FETAL DEATH RATIO                   26.3     0.0   33.3   22.2    95.2     0.0  142.8   71.4     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                  5       0      1      4       2       0      0      2       3       0      1      2
TEENAGE INDUCED TERMINATION RATIO           65.8     0.0   33.3   88.9    95.2      .     0.0  142.8    54.5     0.0   43.5   64.5
 
TEENAGE PREGNANCIES#                          83       1     32     50      25       0      8     17      58       1     24     33
TEENAGE PREGNANCY RATE                      61.3     1.5  118.8 (15-19)   36.6     0.0   71.8 (15-19)   86.6     3.0  166.7 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               2       0      0      2       0       0      0      0       2       0      0      2
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page