Previous Page TOC

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: YAZOO

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            25,134       2,294       1,146       1,148        428
WHITE            11,240         796         392         404        124
NONWHITE         13,894       1,498         754         744        304
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               143       7     71     65      22       0      8     14     121       7     63     51
TEENAGE IMMATURE BIRTHS                       19       3      8      8       0       0      0      0      19       3      8      8
TEENAGE PREMATURE BIRTHS                      24       3     11     10       0       0      0      0      24       3     11     10
TEENAGE ILLEGITIMATE BIRTHS                  132       7     69     56      13       0      6      7     119       7     63     49
TEENS WHO HAD PREVIOUS LIVE BIRTHS            40       1     14     25       4       0      0      4      36       1     14     21
TEENS WHO HAD PREVIOUS PREGNANCIES            42       1     15     26       4       0      0      4      38       1     15     22
TEENS WITH INADEQUATE* PRENATAL CARE          11       2      7      2       1       0      1      0      10       2      6      2
 
TEENAGE FERTILITY RATE                      62.3     6.1  118.5 (15-19)   27.6     0.0   54.4 (15-19)   80.8     9.3  153.2 (15-19)
 
TEENAGE FETAL DEATHS**                         2       0      2      0       0       0      0      0       2       0      2      0
TEENAGE FETAL DEATH RATIO                   14.0     0.0   28.2    0.0     0.0     0.0    0.0    0.0    16.5     0.0   31.7    0.0
 
TEENAGE INDUCED TERMINATIONS#                 25       1      9     15      10       0      4      6      15       1      5      9
TEENAGE INDUCED TERMINATION RATIO          174.8   142.8  126.8  230.8   454.5      .   500.0  428.6   124.0   142.8   79.4  176.5
 
TEENAGE PREGNANCIES#                         170       8     82     80      32       0     12     20     138       8     70     60
TEENAGE PREGNANCY RATE                      74.1     7.0  141.1 (15-19)   40.2     0.0   79.2 (15-19)   92.1    10.6  174.7 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC