Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: SCOTT

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            24,275       1,926         952         974        451
WHITE            14,612         974         489         485        242
NONWHITE          9,663         952         463         489        209
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                95       8     41     46      48       4     17     27      47       4     24     19
TEENAGE IMMATURE BIRTHS                        9       1      5      3       3       1      2      0       6       0      3      3
TEENAGE PREMATURE BIRTHS                      15       1      8      6       9       1      4      4       6       0      4      2
TEENAGE ILLEGITIMATE BIRTHS                   72       8     34     30      25       4     10     11      47       4     24     19
TEENS WHO HAD PREVIOUS LIVE BIRTHS            20       0      3     17       9       0      1      8      11       0      2      9
TEENS WHO HAD PREVIOUS PREGNANCIES            26       0      6     20      13       0      3     10      13       0      3     10
TEENS WITH INADEQUATE* PRENATAL CARE           7       2      5      0       3       1      2      0       4       1      3      0
 
TEENAGE FERTILITY RATE                      49.3     8.4   89.3 (15-19)   49.3     8.2   90.7 (15-19)   49.4     8.6   87.9 (15-19)
 
TEENAGE FETAL DEATHS**                         2       0      0      2       0       0      0      0       2       0      0      2
TEENAGE FETAL DEATH RATIO                   21.0     0.0    0.0   43.5     0.0     0.0    0.0    0.0    42.6     0.0    0.0  105.3
 
TEENAGE INDUCED TERMINATIONS#                 17       1      7      9      10       0      6      4       7       1      1      5
TEENAGE INDUCED TERMINATION RATIO          178.9   125.0  170.7  195.6   208.3     0.0  352.9  148.1   148.9   250.0   41.7  263.2
 
TEENAGE PREGNANCIES#                         114       9     48     57      58       4     23     31      56       5     25     26
TEENAGE PREGNANCY RATE                      59.2     9.4  107.8 (15-19)   59.5     8.2  111.3 (15-19)   58.8    10.8  104.3 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page