Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: PIKE

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            37,321       3,170       1,537       1,633        597
WHITE            19,565       1,303         624         679        225
NONWHITE         17,756       1,867         913         954        372
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               149       3     74     72      29       0     13     16     120       3     61     56
TEENAGE IMMATURE BIRTHS                       13       1      9      3       3       0      3      0      10       1      6      3
TEENAGE PREMATURE BIRTHS                      30       1     13     16       5       0      2      3      25       1     11     13
TEENAGE ILLEGITIMATE BIRTHS                  132       3     68     61      16       0      9      7     116       3     59     54
TEENS WHO HAD PREVIOUS LIVE BIRTHS            27       0      6     21       6       0      0      6      21       0      6     15
TEENS WHO HAD PREVIOUS PREGNANCIES            38       0      8     30       9       0      0      9      29       0      8     21
TEENS WITH INADEQUATE* PRENATAL CARE          22       1      7     14       3       0      0      3      19       1      7     11
 
TEENAGE FERTILITY RATE                      47.0     2.0   89.4 (15-19)   22.2     0.0   42.7 (15-19)   64.3     3.3  122.6 (15-19)
 
TEENAGE FETAL DEATHS**                         2       0      1      1       0       0      0      0       2       0      1      1
TEENAGE FETAL DEATH RATIO                   13.4     0.0   13.5   13.9     0.0     0.0    0.0    0.0    16.7     0.0   16.4   17.8
 
TEENAGE INDUCED TERMINATIONS#                 23       2     11     10       4       1      1      2      19       1     10      8
TEENAGE INDUCED TERMINATION RATIO          154.4   666.7  148.6  138.9   137.9      .    76.9  125.0   158.3   333.3  163.9  142.8
 
TEENAGE PREGNANCIES#                         174       5     86     83      33       1     14     18     141       4     72     65
TEENAGE PREGNANCY RATE                      54.9     3.2  103.5 (15-19)   25.3     1.6   47.1 (15-19)   75.5     4.4  143.6 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               1       1      0      0       0       0      0      0       1       1      0      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page