SELECTED DEATH STATISTICS, RESIDENTS OF MISSISSIPPI , 1995
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                 26,910 17,729  9,181    10.0   10.5    9.2
 
HEART DISEASES                       9,567  6,500  3,067   355.2  384.0  306.6
MALIGNANT NEOPLASMS                  5,725  3,894  1,831   212.6  230.0  183.0
CEREBROVASCULAR DISEASES             1,856  1,174    682    68.9   69.4   68.2
ACCIDENTS                            1,605    997    608    59.6   58.9   60.8
EMPHYSEMA AND OTHER COPD             1,019    820    199    37.8   48.4   19.9
PNEUMONIA AND INFLUENZA                946    690    256    35.1   40.8   25.6
DIABETES MELLITUS                      485    273    212    18.0   16.1   21.2
HOMICIDE AND LEGAL INTERVENTION        429    128    301    15.9    7.6   30.1
NEPHRITIS, NEPH SYNDROME, NEPHROSIS    388    210    178    14.4   12.4   17.8
SUICIDE                                318    258     60    11.8   15.2    6.0
HIV INFECTION                          255    103    152     9.5    6.1   15.2
HYPERTENSION                           238    118    120     8.8    7.0   12.0
CHRONIC LIVER DISEASE AND CIRRHOSIS    231    158     73     8.6    9.3    7.3
CONDITIONS ORIG IN PERINATAL PERIOD    162     45    117     3.9    2.1    5.9
CONGENITAL ANOMALIES                   152     81     71     5.6    4.8    7.1
ATHEROSCLEROSIS                        110     87     23     4.1    5.1    2.3
TUBERCULOSIS                            17      7     10     0.6    0.4    1.0
INFECTIONS OF KIDNEY                    14     12      2     0.5    0.7    0.2
MATERNAL CAUSES                          5      0      5    12.1    0.0   25.3
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED           274    134    140    10.2    7.9   14.0
ALL OTHER                            3,114  2,040  1,074   115.6  120.5  107.4
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL           26,910 17,729  9,181 14,076  9,180  4,896 12,834  8,549  4,285
 
UNDER 1            435    149    286    249     89    160    186     60    126
 (NEONATAL)        254     88    166    149     54     95    105     34     71
 (POSTNEONATAL)    181     61    120    100     35     65     81     26     55
 
1-4                114     44     70     65     27     38     49     17     32
5-9                 47     27     20     28     14     14     19     13      6
10-14               85     36     49     57     23     34     28     13     15
15-24              575    290    285    418    205    213    157     85     72
25-34              806    386    420    553    267    286    253    119    134
35-44            1,202    593    609    821    410    411    381    183    198
45-54            1,861  1,045    816  1,176    659    517    685    386    299
55-64            3,187  2,007  1,180  1,929  1,277    652  1,258    730    528
65-74            5,594  3,889  1,705  3,256  2,352    904  2,338  1,537    801
75-84            7,140  5,075  2,065  3,515  2,504  1,011  3,625  2,571  1,054
85 AND OVER      5,863  4,188  1,675  2,008  1,353    655  3,855  2,835  1,020
UNKNOWN              1      0      1      1      0      1      0      0      0
------------------------------------------------------------------------------
 
 
MORTALITY RATES**                                        1995 POPULATION
  INFANT          10.5    6.9   14.5                       TOTAL     2,693,053
  NEONATAL         6.1    4.1    8.4                       WHITE     1,692,681
  POSTNEONATAL     4.4    2.8    6.1                       NONWHITE  1,000,372
------------------------------------                     ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.