DISTRICT: IX
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IX , 1995
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 3,777 3,157 620 9.2 9.6 7.3
HEART DISEASES 1,381 1,163 218 335.0 355.8 255.3
MALIGNANT NEOPLASMS 889 769 120 215.6 235.3 140.5
ACCIDENTS 217 165 52 52.6 50.5 60.9
CEREBROVASCULAR DISEASES 174 142 32 42.2 43.4 37.5
EMPHYSEMA AND OTHER COPD 164 150 14 39.8 45.9 16.4
PNEUMONIA AND INFLUENZA 108 93 15 26.2 28.4 17.6
SUICIDE 78 72 6 18.9 22.0 7.0
DIABETES MELLITUS 59 47 12 14.3 14.4 14.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 46 38 8 11.2 11.6 9.4
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 45 36 9 10.9 11.0 10.5
HOMICIDE AND LEGAL INTERVENTION 40 22 18 9.7 6.7 21.1
HIV INFECTION 39 31 8 9.5 9.5 9.4
CONGENITAL ANOMALIES 28 23 5 6.8 7.0 5.8
CONDITIONS ORIG IN PERINATAL PERIOD 18 9 9 2.9 2.0 5.5
ATHEROSCLEROSIS 15 15 0 3.6 4.6 0.0
HYPERTENSION 11 9 2 2.7 2.8 2.3
TUBERCULOSIS 1 1 0 0.2 0.3 0.0
INFECTIONS OF KIDNEY 1 1 0 0.2 0.3 0.0
MATERNAL CAUSES 1 0 1 16.0 0.0 61.5
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 15 10 5 3.6 3.1 5.8
ALL OTHER 447 361 86 108.4 110.4 100.7
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 3,777 3,157 620 2,078 1,745 333 1,699 1,412 287
UNDER 1 53 33 20 33 24 9 20 9 11
(NEONATAL) 34 21 13 23 15 8 11 6 5
(POSTNEONATAL) 19 12 7 10 9 1 9 3 6
1-4 15 9 6 6 4 2 9 5 4
5-9 7 1 6 6 1 5 1 0 1
10-14 8 7 1 5 4 1 3 3 0
15-24 70 49 21 48 36 12 22 13 9
25-34 120 90 30 83 61 22 37 29 8
35-44 190 141 49 133 104 29 57 37 20
45-54 275 219 56 184 143 41 91 76 15
55-64 502 413 89 308 259 49 194 154 40
65-74 896 781 115 535 468 67 361 313 48
75-84 965 840 125 516 455 61 449 385 64
85 AND OVER 676 574 102 221 186 35 455 388 67
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 8.5 7.2 12.3 TOTAL 412,246
NEONATAL 5.4 4.6 8.0 WHITE 326,850
POSTNEONATAL 3.0 2.6 4.3 NONWHITE 85,396
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.