DISTRICT: VI
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VI , 1995
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,554 1,686 868 11.2 11.9 10.0
HEART DISEASES 923 644 279 405.3 455.5 323.0
MALIGNANT NEOPLASMS 529 351 178 232.3 248.3 206.1
ACCIDENTS 168 103 65 73.8 72.8 75.3
CEREBROVASCULAR DISEASES 156 107 49 68.5 75.7 56.7
EMPHYSEMA AND OTHER COPD 107 80 27 47.0 56.6 31.3
PNEUMONIA AND INFLUENZA 105 72 33 46.1 50.9 38.2
DIABETES MELLITUS 50 27 23 22.0 19.1 26.6
HOMICIDE AND LEGAL INTERVENTION 38 14 24 16.7 9.9 27.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 36 20 16 15.8 14.1 18.5
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 32 10 22 14.0 7.1 25.5
SUICIDE 32 27 5 14.0 19.1 5.8
CONGENITAL ANOMALIES 18 8 10 7.9 5.6 11.6
HYPERTENSION 13 7 6 5.7 5.0 6.9
CONDITIONS ORIG IN PERINATAL PERIOD 11 3 8 3.1 1.7 4.5
HIV INFECTION 9 2 7 4.0 1.4 8.1
ATHEROSCLEROSIS 7 7 0 3.1 5.0 0.0
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 20 8 12 8.8 5.6 13.9
ALL OTHER 300 196 104 131.7 138.6 120.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,554 1,686 868 1,318 852 466 1,236 834 402
UNDER 1 47 16 31 26 8 18 21 8 13
(NEONATAL) 26 9 17 16 5 11 10 4 6
(POSTNEONATAL) 21 7 14 10 3 7 11 4 7
1-4 16 6 10 10 2 8 6 4 2
5-9 8 6 2 5 3 2 3 3 0
10-14 10 4 6 8 3 5 2 1 1
15-24 56 29 27 43 20 23 13 9 4
25-34 61 26 35 46 20 26 15 6 9
35-44 109 54 55 72 37 35 37 17 20
45-54 146 77 69 97 52 45 49 25 24
55-64 273 159 114 167 99 68 106 60 46
65-74 511 347 164 291 212 79 220 135 85
75-84 716 517 199 346 251 95 370 266 104
85 AND OVER 601 445 156 207 145 62 394 300 94
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 13.4 9.2 17.5 TOTAL 227,735
NEONATAL 7.4 5.2 9.6 WHITE 141,369
POSTNEONATAL 6.0 4.0 7.9 NONWHITE 86,366
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.