DISTRICT: I
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT I , 1995
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,233 1,341 892 9.2 9.0 9.3
HEART DISEASES 727 450 277 298.1 303.4 289.8
MALIGNANT NEOPLASMS 492 311 181 201.7 209.7 189.4
CEREBROVASCULAR DISEASES 187 107 80 76.7 72.2 83.7
ACCIDENTS 157 83 74 64.4 56.0 77.4
EMPHYSEMA AND OTHER COPD 81 63 18 33.2 42.5 18.8
PNEUMONIA AND INFLUENZA 79 53 26 32.4 35.7 27.2
HYPERTENSION 59 30 29 24.2 20.2 30.3
HOMICIDE AND LEGAL INTERVENTION 41 13 28 16.8 8.8 29.3
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 33 16 17 13.5 10.8 17.8
DIABETES MELLITUS 24 12 12 9.8 8.1 12.6
CONDITIONS ORIG IN PERINATAL PERIOD 24 7 17 6.3 3.6 9.2
SUICIDE 23 18 5 9.4 12.1 5.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 14 14 0 5.7 9.4 0.0
HIV INFECTION 13 4 9 5.3 2.7 9.4
CONGENITAL ANOMALIES 10 3 7 4.1 2.0 7.3
ATHEROSCLEROSIS 6 5 1 2.5 3.4 1.0
TUBERCULOSIS 3 0 3 1.2 0.0 3.1
INFECTIONS OF KIDNEY 2 1 1 0.8 0.7 1.0
MATERNAL CAUSES 1 0 1 26.3 0.0 54.5
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 18 8 10 7.4 5.4 10.5
ALL OTHER 239 143 96 98.0 96.4 100.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,233 1,341 892 1,208 712 496 1,025 629 396
UNDER 1 46 16 30 23 8 15 23 8 15
(NEONATAL) 31 9 22 15 6 9 16 3 13
(POSTNEONATAL) 15 7 8 8 2 6 7 5 2
1-4 5 1 4 5 1 4 0 0 0
5-9 1 1 0 0 0 0 1 1 0
10-14 4 1 3 4 1 3 0 0 0
15-24 52 23 29 38 14 24 14 9 5
25-34 81 39 42 51 24 27 30 15 15
35-44 118 50 68 73 33 40 45 17 28
45-54 179 91 88 108 59 49 71 32 39
55-64 290 175 115 181 115 66 109 60 49
65-74 440 285 155 259 176 83 181 109 72
75-84 564 365 199 292 178 114 272 187 85
85 AND OVER 453 294 159 174 103 71 279 191 88
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 12.1 8.2 16.3 TOTAL 243,891
NEONATAL 8.2 4.6 12.0 WHITE 148,301
POSTNEONATAL 4.0 3.6 4.4 NONWHITE 95,590
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.