Previous Page TOC Next Page

 

COUNTY: GRENADA

 
SELECTED DEATH STATISTICS, RESIDENTS OF GRENADA COUNTY, 1995
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    250    147    103    11.4   11.8   10.9
 
HEART DISEASES                          91     54     37   414.7  432.2  391.6
MALIGNANT NEOPLASMS                     39     27     12   177.7  216.1  127.0
CEREBROVASCULAR DISEASES                39     22     17   177.7  176.1  179.9
ACCIDENTS                               14      4     10    63.8   32.0  105.8
PNEUMONIA AND INFLUENZA                 12      9      3    54.7   72.0   31.7
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      6      4      2    27.3   32.0   21.2
EMPHYSEMA AND OTHER COPD                 5      4      1    22.8   32.0   10.6
CONDITIONS ORIG IN PERINATAL PERIOD      4      0      4    12.6    0.0   24.1
SUICIDE                                  4      3      1    18.2   24.0   10.6
HOMICIDE AND LEGAL INTERVENTION          4      1      3    18.2    8.0   31.7
HIV INFECTION                            2      0      2     9.1    0.0   21.2
DIABETES MELLITUS                        1      0      1     4.6    0.0   10.6
ATHEROSCLEROSIS                          1      1      0     4.6    8.0    0.0
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     4.6    8.0    0.0
INFECTIONS OF KIDNEY                     1      1      0     4.6    8.0    0.0
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             3      1      2    13.7    8.0   21.2
ALL OTHER                               23     15      8   104.8  120.1   84.7
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTION.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL              250    147    103    127     66     61    123     81     42
 
UNDER 1              6      1      5      2      0      2      4      1      3
 (NEONATAL)          4      0      4      1      0      1      3      0      3
 (POSTNEONATAL)      2      1      1      1      0      1      1      1      0
 
1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                8      3      5      8      3      5      0      0      0
25-34               12      8      4      6      3      3      6      5      1
35-44                9      1      8      4      1      3      5      0      5
45-54               16      6     10     11      5      6      5      1      4
55-64               31     12     19     16      5     11     15      7      8
65-74               47     30     17     23     13     10     24     17      7
75-84               68     47     21     34     21     13     34     26      8
85 AND OVER         53     39     14     23     15      8     30     24      6
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------
 
1995 POPULATION:
 
  TOTAL        21,942
  WHITE        12,493
  NONWHITE      9,449
---------------------

Previous Page TOC Next Page