DISTRICT: IX
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT IX , 1995
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 6,237 4,610 1,627 100.0 100.0 100.0
MALES 3,179 2,367 812 51.0 51.3 49.9
FEMALES 3,058 2,243 815 49.0 48.6 50.1
TEEN-AGE BIRTHS 1,300 815 485 20.8 17.7 29.8
PREMATURE BIRTHS* 797 487 310 12.8 10.6 19.0
IMMATURE BIRTHS** 472 281 191 7.6 6.1 11.7
ILLEGITIMATE BIRTHS 2,303 1,182 1,121 36.9 25.6 68.9
TEEN ILLEGITIMATE BIRTHS 930 467 463 14.9 10.1 28.4
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 32 11 21 0.5 0.2 1.3
15-19 1,268 804 464 20.3 17.4 28.5
20-24 2,039 1,490 549 32.7 32.3 33.7
25-29 1,475 1,181 294 23.6 25.6 18.1
30-34 983 801 182 15.8 17.4 11.2
35-39 386 284 102 6.2 6.2 6.3
40-44 48 36 12 0.8 0.8 0.7
45 AND OVER 4 3 1 0.1 0.1 0.1
UNKNOWN 2 0 2 # 0.0 0.1
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 32 11 21 0.5 0.2 1.3
15-19 898 456 442 14.4 9.9 27.2
20-24 823 410 413 13.2 8.9 25.4
25-29 309 170 139 5.0 3.7 8.5
30-34 159 90 69 2.5 2.0 4.2
35-39 74 39 35 1.2 0.8 2.2
40-44 7 5 2 0.1 0.1 0.1
45 AND OVER 1 1 0 # # 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 1 0 1 # 0.0 0.1
1-6 YEARS 36 23 13 0.6 0.5 0.8
7-9 YEARS 612 453 159 9.8 9.8 9.8
10, 11 YEARS 967 623 344 15.5 13.5 21.1
12 YEARS 2,140 1,545 595 34.3 33.5 36.6
1-3 YEARS COLLEGE 1,663 1,254 409 26.7 27.2 25.1
4 OR MORE YEARS COLLEGE 792 697 95 12.7 15.1 5.8
UNKNOWN 26 15 11 0.4 0.3 0.7
PRENATAL CARE BEGAN
NO CARE 124 43 81 2.0 0.9 5.0
FIRST TRIMESTER 4,733 3,768 965 75.9 81.7 59.3
SECOND TRIMESTER 1,097 661 436 17.6 14.3 26.8
THIRD TRIMESTER 253 123 130 4.0 2.7 8.0
UNKNOWN MONTH 30 15 15 0.5 0.3 0.9
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.