DISTRICT: V
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT V , 1995
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 9,156 3,942 5,214 100.0 100.0 100.0
MALES 4,551 1,977 2,574 49.7 50.2 49.4
FEMALES 4,605 1,965 2,640 50.3 49.8 50.6
TEEN-AGE BIRTHS 1,837 434 1,403 20.1 11.0 26.9
PREMATURE BIRTHS* 1,448 439 1,009 15.8 11.1 19.4
IMMATURE BIRTHS** 999 265 734 10.9 6.7 14.1
ILLEGITIMATE BIRTHS 4,341 592 3,749 47.4 15.0 71.9
TEEN ILLEGITIMATE BIRTHS 1,595 233 1,362 17.4 5.9 26.1
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 74 9 65 0.8 0.2 1.2
15-19 1,763 425 1,338 19.2 10.8 25.7
20-24 2,632 926 1,706 28.7 23.5 32.7
25-29 2,287 1,203 1,084 25.0 30.5 20.8
30-34 1,625 957 668 17.7 24.3 12.8
35-39 664 365 299 7.2 9.2 5.7
40-44 109 57 52 1.2 1.4 1.0
45 AND OVER 2 0 2 # 0.0 #
UNKNOWN 0 0 0 0.0 0.0 0.0
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 72 7 65 0.8 0.2 1.2
15-19 1,523 226 1,297 16.6 5.7 24.9
20-24 1,568 213 1,355 17.1 5.4 26.0
25-29 688 87 601 7.5 2.2 11.5
30-34 318 42 276 3.5 1.1 5.3
35-39 144 14 130 1.6 0.4 2.5
40-44 28 3 25 0.3 0.1 0.5
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 0 0 0 0.0 0.0 0.0
1-6 YEARS 43 13 30 0.5 0.3 0.6
7-9 YEARS 671 255 416 7.3 6.5 8.0
10, 11 YEARS 1,314 337 977 14.4 8.5 18.7
12 YEARS 2,759 935 1,824 30.1 23.7 35.0
1-3 YEARS COLLEGE 2,417 1,034 1,383 26.4 26.2 26.5
4 OR MORE YEARS COLLEGE 1,936 1,366 570 21.1 34.6 10.9
UNKNOWN 16 2 14 0.2 # 0.3
PRENATAL CARE BEGAN
NO CARE 123 17 106 1.3 0.4 2.0
FIRST TRIMESTER 7,370 3,603 3,767 80.5 91.4 72.2
SECOND TRIMESTER 1,408 277 1,131 15.4 7.0 21.7
THIRD TRIMESTER 218 39 179 2.4 1.0 3.4
UNKNOWN MONTH 37 6 31 0.4 0.2 0.6
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.