DISTRICT: III
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT III , 1995
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 4,228 1,070 3,158 100.0 100.0 100.0
MALES 2,168 553 1,615 51.3 51.7 51.1
FEMALES 2,060 517 1,543 48.7 48.3 48.9
TEEN-AGE BIRTHS 1,271 165 1,106 30.1 15.4 35.0
PREMATURE BIRTHS* 729 119 610 17.2 11.1 19.3
IMMATURE BIRTHS** 462 76 386 10.9 7.1 12.2
ILLEGITIMATE BIRTHS 2,781 169 2,612 65.8 15.8 82.7
TEEN ILLEGITIMATE BIRTHS 1,165 80 1,085 27.6 7.5 34.4
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 73 2 71 1.7 0.2 2.2
15-19 1,198 163 1,035 28.3 15.2 32.8
20-24 1,442 340 1,102 34.1 31.8 34.9
25-29 812 307 505 19.2 28.7 16.0
30-34 476 200 276 11.2 18.7 8.7
35-39 187 54 133 4.4 5.0 4.2
40-44 38 4 34 0.9 0.4 1.1
45 AND OVER 2 0 2 # 0.0 0.1
UNKNOWN 0 0 0 0.0 0.0 0.0
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 70 0 70 1.6 0.0 2.2
15-19 1,095 80 1,015 25.9 7.5 32.1
20-24 1,022 56 966 24.2 5.2 30.6
25-29 343 20 323 8.1 1.9 10.2
30-34 172 10 162 4.1 0.9 5.1
35-39 65 3 62 1.5 0.3 2.0
40-44 14 0 14 0.3 0.0 0.4
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 0 0 0 0.0 0.0 0.0
1-6 YEARS 55 7 48 1.3 0.6 1.5
7-9 YEARS 560 83 477 13.2 7.8 15.1
10, 11 YEARS 931 129 802 22.0 12.0 25.4
12 YEARS 1,369 298 1,071 32.4 27.8 33.9
1-3 YEARS COLLEGE 845 307 538 20.0 28.7 17.0
4 OR MORE YEARS COLLEGE 460 245 215 10.9 22.9 6.8
UNKNOWN 8 1 7 0.2 0.1 0.2
PRENATAL CARE BEGAN
NO CARE 73 10 63 1.7 0.9 2.0
FIRST TRIMESTER 2,712 883 1,829 64.1 82.5 57.9
SECOND TRIMESTER 1,110 146 964 26.2 13.6 30.5
THIRD TRIMESTER 287 28 259 6.8 2.6 8.2
UNKNOWN MONTH 46 3 43 1.1 0.3 1.4
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.