COUNTY: NEWTON
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 1995
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 320 164 156 100.0 100.0 100.0
MALES 159 82 77 49.7 50.0 49.4
FEMALES 161 82 79 50.3 50.0 50.6
TEEN-AGE BIRTHS 68 19 49 21.2 11.6 31.4
PREMATURE BIRTHS* 41 18 23 12.8 11.0 14.7
IMMATURE BIRTHS** 32 13 19 10.0 7.9 12.2
ILLEGITIMATE BIRTHS 144 23 121 45.0 14.0 77.6
TEEN ILLEGITIMATE BIRTHS 54 8 46 16.9 4.9 29.5
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 2 0 2 0.6 0.0 1.3
15-19 66 19 47 20.6 11.6 30.1
20-24 110 57 53 34.4 34.8 34.0
25-29 81 50 31 25.3 30.5 19.9
30-34 45 26 19 14.1 15.8 12.2
35-39 15 12 3 4.7 7.3 1.9
40-44 1 0 1 0.3 0.0 0.6
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 2 0 2 0.6 0.0 1.3
15-19 52 8 44 16.2 4.9 28.2
20-24 50 8 42 15.6 4.9 26.9
25-29 18 2 16 5.6 1.2 10.2
30-34 19 4 15 5.9 2.4 9.6
35-39 3 1 2 0.9 0.6 1.3
40-44 0 0 0 0.0 0.0 0.0
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 0 0 0 0.0 0.0 0.0
1-6 YEARS 4 3 1 1.2 1.8 0.6
7-9 YEARS 30 10 20 9.4 6.1 12.8
10, 11 YEARS 51 22 29 15.9 13.4 18.6
12 YEARS 120 58 62 37.5 35.4 39.7
1-3 YEARS COLLEGE 83 44 39 25.9 26.8 25.0
4 OR MORE YEARS COLLEGE 29 26 3 9.1 15.8 1.9
UNKNOWN 3 1 2 0.9 0.6 1.3
PRENATAL CARE BEGAN
NO CARE 4 0 4 1.2 0.0 2.6
FIRST TRIMESTER 246 140 106 76.9 85.4 67.9
SECOND TRIMESTER 56 19 37 17.5 11.6 23.7
THIRD TRIMESTER 10 3 7 3.1 1.8 4.5
UNKNOWN MONTH 4 2 2 1.2 1.2 1.3
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.