TOC Next Page

 

COUNTY: ADAMS

 
 
        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF ADAMS COUNTY, 1995
 
        *** BY RACE OF MOTHER ***
 
        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------
 
        TOTAL BIRTHS                  510    183    327   100.0  100.0  100.0
 
        MALES                         262     99    163    51.4   54.1   49.8
        FEMALES                       248     84    164    48.6   45.9   50.2
        TEEN-AGE BIRTHS               115     23     92    22.5   12.6   28.1
        PREMATURE BIRTHS*              87     19     68    17.0   10.4   20.8
        IMMATURE BIRTHS**              66     17     49    12.9    9.3   15.0
        ILLEGITIMATE BIRTHS           291     37    254    57.0   20.2   77.7
        TEEN ILLEGITIMATE BIRTHS      104     14     90    20.4    7.6   27.5
 
        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     3      0      3     0.6    0.0    0.9
           15-19                      112     23     89    22.0   12.6   27.2
           20-24                      174     53    121    34.1   29.0   37.0
           25-29                      110     55     55    21.6   30.0   16.8
           30-34                       73     33     40    14.3   18.0   12.2
           35-39                       36     19     17     7.0   10.4    5.2
           40-44                        2      0      2     0.4    0.0    0.6
           45 AND OVER                  0      0      0     0.0    0.0    0.0
           UNKNOWN                      0      0      0     0.0    0.0    0.0
 
        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     3      0      3     0.6    0.0    0.9
           15-19                      101     14     87    19.8    7.6   26.6
           20-24                      119     14    105    23.3    7.6   32.1
           25-29                       36      5     31     7.0    2.7    9.5
           30-34                       21      3     18     4.1    1.6    5.5
           35-39                       11      1     10     2.2    0.5    3.0
           40-44                        0      0      0     0.0    0.0    0.0
           45 AND OVER                  0      0      0     0.0    0.0    0.0
           UNKNOWN                      0      0      0     0.0    0.0    0.0
 
        EDUCATION OF MOTHER
           NONE                         0      0      0     0.0    0.0    0.0
           1-6 YEARS                    4      2      2     0.8    1.1    0.6
           7-9 YEARS                   39     16     23     7.6    8.7    7.0
           10, 11 YEARS               100     21     79    19.6   11.5   24.2
           12 YEARS                   187     57    130    36.7   31.1   39.8
           1-3 YEARS COLLEGE          120     49     71    23.5   26.8   21.7
           4 OR MORE YEARS COLLEGE     60     38     22    11.8   20.8    6.7
           UNKNOWN                      0      0      0     0.0    0.0    0.0
 
        PRENATAL CARE BEGAN
           NO CARE                      4      0      4     0.8    0.0    1.2
           FIRST TRIMESTER            382    172    210    74.9   94.0   64.2
           SECOND TRIMESTER           112     10    102    22.0    5.5   31.2
           THIRD TRIMESTER             11      1     10     2.2    0.5    3.0
           UNKNOWN MONTH                1      0      1     0.2    0.0    0.3
        ---------------------------------------------------------------------
 
         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
 
        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
 
         # LESS THAN 0.06 PERCENT.

TOC Next Page