
Opioid and Overdose Prevention: Resources for Health Professionals
Reports, Research, and Data
- Mississippi Surveillance Overdose System (MS-SOS)
- Drug Overdose Death Data
- Hospital Discharge Data
- Prescription Monitoring Program Data
- Data Briefs
- Mississippi Opioid and Heroin Data Collaborative Reports
National Organizations
- Centers for Disease Control and Prevention
- Office of National Drug Control Policy
- The Substance Abuse and Mental Health Services Administration
- National Institute on Drug Abuse
- National Association of State and Territorial Health Officers (ASTHO)
- National Association of State Controlled Substances Authorities (NASCSA)
- Community Anti-Drug Coalitions of America (CADCA)
Best Practices
- CDC Guidelines for Prescribing Opioids for Chronic Pain Includes clinical tools and resources for patient education
- National Survey on Drug Use and HealthSAMHSA
- Preventing Prescription Drug Misuse, Abuse, and Diversion Across the Continuum ASTHO
- Enhancing Access to Prescription Drug Monitoring Programs Using Health Information Technology (2012)SAMHSA
Naloxone Dispensing
- Standing order for naloxone dispensing from the Mississippi Board of Pharmacy
MSDH Resources
Links referenced on this page |
||
Mississippi Surveillance Overdose System (MS-SOS) | http://msdh.ms.gov/page/44,0,382,740.html ok | |
Drug Overdose Death Data | http://msdh.ms.gov/msdhsite/index.cfm/44,0,382,740,html ok | |
Hospital Discharge Data | http://msdh.ms.gov/msdhsite/index.cfm/44,0,382,740,html ok | |
Prescription Monitoring Program Data | http://msdh.ms.gov/msdhsite/index.cfm/44,0,382,740,html ok | |
Data Briefs | http://msdh.ms.gov/msdhsite/index.cfm/44,0,382,740,html ok | |
Mississippi Opioid and Heroin Data Collaborative Reports | http://msdh.ms.gov/page/44,0,382,740.html ok | |
Centers for Disease Control and Prevention | https://www.cdc.gov/overdose-prevention/ | |
Office of National Drug Control Policy | https://www.whitehouse.gov/ondcp | |
The Substance Abuse and Mental Health Services Administration | https://www.samhsa.gov/ | |
National Institute on Drug Abuse | https://www.drugabuse.gov/ | |
National Association of State and Territorial Health Officers (ASTHO) | https://www.astho.org/ | |
National Association of State Controlled Substances Authorities (NASCSA) | https://www.nascsa.org/ | |
Community Anti-Drug Coalitions of America (CADCA) | https://www.cadca.org/ | |
CDC Guidelines for Prescribing Opioids for Chronic Pain | https://www.cdc.gov/mmwr/volumes/71/rr/rr7103a1.htm | |
National Survey on Drug Use and Health | https://nsduhweb.rti.org/ | |
Preventing Prescription Drug Misuse, Abuse, and Diversion Across the Continuum | https://www.astho.org/WorkArea/DownloadAsset.aspx?id=7535 | |
Enhancing Access to Prescription Drug Monitoring Programs Using Health Information Technology (2012) | http://www.healthit.gov/sites/default/files/work_group_document_integrated_paper_final_0.pdf | |
Standing order for naloxone dispensing | https://www.mbp.ms.gov/news/naloxone | |
What to do in case of an overdose | http://msdh.ms.gov/msdhsite/index.cfm/44,25058,382,html ok | |
How to get naloxone for overdose prevention | https://odfree.org/get-naloxone/ |
Find this page at https://msdh.ms.gov/page/44,25059,382,86.html