|
MSDH Events Calendar > View Day
9 Events Scheduled. |
|
|
|
| November, Tuesday 10. | ||||||||
| Events with No Set Time | ||||||||
| Event Booked out of your access level. | ||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | |
| 6:00 AM | ||||||||
| 6:15 AM | ||||||||
| 6:30 AM | ||||||||
| 6:45 AM | ||||||||
| 7:00 AM | ||||||||
| 7:15 AM | ||||||||
| 7:30 AM | ||||||||
| 7:45 AM | ||||||||
| 8:00 AM |
Emergency Driving Course - National EMS Academy Teaching Facility: Nation... |
National EMS Academy - Emergency Driving Course - 11/09/2026 - 11/12/2026 National EMS Academy Cou... |
Paramedic- Hinds Community College 8/10/26 - 7/13/27 - (Mon & Tue Only) Course Type: Paramedic- I... |
Advanced Medical Technician (AEMT) 8/10/2026 - 12/12/2026 (Mon & Tues Only) Course Type: Advanced EMT... | ||||
| 8:15 AM | ||||||||
| 8:30 AM | ||||||||
| 8:45 AM | ||||||||
| 9:00 AM |
Paramedic Initial - 8/18/2026 9:00 AM - 7/29/2027 4:00 PM (Tue & Thur only) Course Type: Paramedic- I... | |||||||
| 9:15 AM | ||||||||
| 9:30 AM | ||||||||
| 9:45 AM | ||||||||
| 10:00 AM | ||||||||
| 10:15 AM | ||||||||
| 10:30 AM | ||||||||
| 10:45 AM | ||||||||
| 11:00 AM | ||||||||
| 11:15 AM | ||||||||
| 11:30 AM | ||||||||
| 11:45 AM | ||||||||
| 12:00 PM | ||||||||
| 12:15 PM | ||||||||
| 12:30 PM | ||||||||
| 12:45 PM | ||||||||
| 1:00 PM | ||||||||
| 1:15 PM | ||||||||
| 1:30 PM | ||||||||
| 1:45 PM | ||||||||
| 2:00 PM | ||||||||
| 2:15 PM | ||||||||
| 2:30 PM | ||||||||
| 2:45 PM | ||||||||
| 3:00 PM |
STSPIC Subcommittee-North District (STSPIC-N) This is a closed meeting.... | |||||||
| 3:15 PM | ||||||||
| 3:30 PM | ||||||||
| 3:45 PM | ||||||||
| 4:00 PM | ||||||||
| 4:15 PM | ||||||||
| 4:30 PM | ||||||||
| 4:45 PM | ||||||||
| 5:00 PM | ||||||||
| 5:15 PM | ||||||||
| 5:30 PM |
Emergency Medical Technician (EMT) 8/4/2026 12/10/2026 (Tue & Thur Only) Course Type: Emergency Me... | |||||||
| 5:45 PM | ||||||||
| 6:00 PM |
Emergency Medical Technician(EMT) - 8/11/26 - 12/3/26 Hinds CC (Tue - Thur Only) Course Type: Emergency Me... | |||||||
| 6:15 PM | ||||||||
| 6:30 PM | ||||||||
| 6:45 PM | ||||||||
| 7:00 PM | ||||||||
| 7:15 PM | ||||||||
| 7:30 PM | ||||||||
| 7:45 PM | ||||||||
| 8:00 PM | ||||||||
| 8:15 PM | ||||||||
| 8:30 PM | ||||||||
| 8:45 PM | ||||||||
| 9:00 PM | ||||||||
| 9:15 PM | ||||||||
| 9:30 PM | ||||||||
| 9:45 PM | ||||||||
| 10:00 PM | ||||||||