| 
	 MSDH Events Calendar > View Day 
	
	14 Events Scheduled.  | 
	
		
		
	
  | 		
	
		
		
	
  | 
	
		
		
	
  | 
| November, Thursday 10. | ||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | |
| 6:00 AM | ||||||||||||||
| 6:15 AM | ||||||||||||||
| 6:30 AM | ||||||||||||||
| 6:45 AM | ||||||||||||||
| 7:00 AM | 
		Refresher Block 3 (Alcorn) Northeast MS Community Co...  | |||||||||||||
| 7:15 AM | ||||||||||||||
| 7:30 AM | 
		MsRWA Operator CEU Training Contact Person: Perry Bri...  | |||||||||||||
| 7:45 AM | ||||||||||||||
| 8:00 AM | 
		Sigma Consulting & Training, Inc. Operator CEU Training Contact Person: Chris Pap...  | 
		Refresher Clock 4 (Lauderdale) Metro EMS Meridian, MS ...  | 
		Refresher Block 2 (Pearl River) Picayune FD Picayune, MS...  | 
		MS Water Professional Technical Training - Day 2 Contact Person: Byran Lan...  | 
		MsRWA Sponsored Class B & C Water Operator Short Course Contact Person: Kirby May...  | |||||||||
| 8:15 AM | ||||||||||||||
| 8:30 AM | 
		Refresher Block 4 (Jones) ASAP Ambulance Laurel, M...  | |||||||||||||
| 8:45 AM | ||||||||||||||
| 9:00 AM | 
		CLOSED-V - Playground Safety - J. Smith CLOSED.  | 
		Refresher Block 4 (Lamar) Lamar Fire 630 Purvis Ol...  | ||||||||||||
| 9:15 AM | ||||||||||||||
| 9:30 AM | ||||||||||||||
| 9:45 AM | ||||||||||||||
| 10:00 AM | 
		STEMI PI Committee Meeting (CLOSED) STEMI PI Committee Meetin...  | |||||||||||||
| 10:15 AM | ||||||||||||||
| 10:30 AM | ||||||||||||||
| 10:45 AM | ||||||||||||||
| 11:00 AM | ||||||||||||||
| 11:15 AM | ||||||||||||||
| 11:30 AM | ||||||||||||||
| 11:45 AM | ||||||||||||||
| 12:00 PM | ||||||||||||||
| 12:15 PM | ||||||||||||||
| 12:30 PM | ||||||||||||||
| 12:45 PM | ||||||||||||||
| 1:00 PM | 
		STEMI Advisory Committee Meeting Via Zoom Join from PC,...  | 
		CLOSED-V - Director's Orientation, Part 2  (S. Smith) CLOSED.  | ||||||||||||
| 1:15 PM | ||||||||||||||
| 1:30 PM | ||||||||||||||
| 1:45 PM | ||||||||||||||
| 2:00 PM | ||||||||||||||
| 2:15 PM | ||||||||||||||
| 2:30 PM | ||||||||||||||
| 2:45 PM | ||||||||||||||
| 3:00 PM | ||||||||||||||
| 3:15 PM | ||||||||||||||
| 3:30 PM | ||||||||||||||
| 3:45 PM | ||||||||||||||
| 4:00 PM | ||||||||||||||
| 4:15 PM | ||||||||||||||
| 4:30 PM | ||||||||||||||
| 4:45 PM | ||||||||||||||
| 5:00 PM | ||||||||||||||
| 5:15 PM | ||||||||||||||
| 5:30 PM | 
		CLOSED-V- Child Care Regulations, Part 2   (C. Bishop) CLOSED.  | |||||||||||||
| 5:45 PM | ||||||||||||||
| 6:00 PM | ||||||||||||||
| 6:15 PM | ||||||||||||||
| 6:30 PM | ||||||||||||||
| 6:45 PM | ||||||||||||||
| 7:00 PM | ||||||||||||||
| 7:15 PM | ||||||||||||||
| 7:30 PM | ||||||||||||||
| 7:45 PM | ||||||||||||||
| 8:00 PM | ||||||||||||||
| 8:15 PM | ||||||||||||||
| 8:30 PM | ||||||||||||||
| 8:45 PM | ||||||||||||||
| 9:00 PM | ||||||||||||||
| 9:15 PM | ||||||||||||||
| 9:30 PM | ||||||||||||||
| 9:45 PM | ||||||||||||||
| 10:00 PM |