|
MSDH Events Calendar > View Day
10 Events Scheduled. |
|
|
|
| February, Thursday 27. | ||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |
| 6:00 AM | ||||||||||
| 6:15 AM | ||||||||||
| 6:30 AM | ||||||||||
| 6:45 AM | ||||||||||
| 7:00 AM | ||||||||||
| 7:15 AM | ||||||||||
| 7:30 AM | ||||||||||
| 7:45 AM | ||||||||||
| 8:00 AM | ||||||||||
| 8:15 AM | ||||||||||
| 8:30 AM | ||||||||||
| 8:45 AM | ||||||||||
| 9:00 AM |
GRENADA (J.Dockery) Director's Orientation THIS TRAINING IS FREE P... | |||||||||
| 9:15 AM | ||||||||||
| 9:30 AM | ||||||||||
| 9:45 AM | ||||||||||
| 10:00 AM |
MWPCOA DISTRICT 1 MEETING Contact Person: Dewayne G... | |||||||||
| 10:15 AM | ||||||||||
| 10:30 AM | ||||||||||
| 10:45 AM | ||||||||||
| 11:00 AM |
Stroke System of Care Performance Improvement Committee Meeting (CLOSED) MS Department of Health ... | |||||||||
| 11:15 AM | ||||||||||
| 11:30 AM |
Paradigm Liaison Services Training Location: Trotte... | |||||||||
| 11:45 AM | ||||||||||
| 12:00 PM |
Stroke System of Care Advisory Committee Meeting MS State Department of He... |
Southeast Trauma Care Region Board of Directors Meeting (CLOSED) Southern Oaks House and G... | ||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ||||||||||
| 12:45 PM | ||||||||||
| 1:00 PM |
GRENADA (J.Dockery) Playground Safety THIS TRAINING IS FREE P... | |||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
| 3:15 PM | ||||||||||
| 3:30 PM | ||||||||||
| 3:45 PM | ||||||||||
| 4:00 PM | ||||||||||
| 4:15 PM | ||||||||||
| 4:30 PM | ||||||||||
| 4:45 PM | ||||||||||
| 5:00 PM | ||||||||||
| 5:15 PM | ||||||||||
| 5:30 PM | ||||||||||
| 5:45 PM | ||||||||||
| 6:00 PM |
MWPCOA DISTRICT 4 MEETING Contact Person: James Pow... | |||||||||
| 6:15 PM | ||||||||||
| 6:30 PM |
MWPCOA DISTRICT 8 MEETING Contact Person; Keith For... |
MWPCOA Distict 9 Meeting Contact Person: David Kar... | ||||||||
| 6:45 PM | ||||||||||
| 7:00 PM | ||||||||||
| 7:15 PM | ||||||||||
| 7:30 PM | ||||||||||
| 7:45 PM | ||||||||||
| 8:00 PM | ||||||||||
| 8:15 PM | ||||||||||
| 8:30 PM | ||||||||||
| 8:45 PM | ||||||||||
| 9:00 PM | ||||||||||
| 9:15 PM | ||||||||||
| 9:30 PM | ||||||||||
| 9:45 PM | ||||||||||
| 10:00 PM |