|
MSDH Events Calendar > View Day
15 Events Scheduled. |
|
|
|
| October, Thursday 17. | |||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | |
| 6:00 AM | |||||||||||||||
| 6:15 AM | |||||||||||||||
| 6:30 AM | |||||||||||||||
| 6:45 AM | |||||||||||||||
| 7:00 AM | |||||||||||||||
| 7:15 AM | |||||||||||||||
| 7:30 AM | |||||||||||||||
| 7:45 AM | |||||||||||||||
| 8:00 AM |
Refresher Block 2 (Forrest Cnty) AAA Education Center 715... |
EMS World Expo New Orleans www.naemt.or... |
Refresher Block 2 (Harrison Cnty) AMR 12020 Intraplex Pkw... |
MSRWA SELF ASSESSMENT TRAINING Contact Person: Rickey Pa... |
NCCP Continue Education Classes Day 4 10430 Highway 178 Olive... |
Refresher Block 2 ( Lee Cnty) ICC - Belden Kristi Gl... |
Refresher Block 1 (Harrison Cnty) Biloxi Fire Department ... | ||||||||
| 8:15 AM | |||||||||||||||
| 8:30 AM |
CLOSED: Surveillance and Testing Certification, Tupelo Location: North Mississip... | ||||||||||||||
| 8:45 AM | |||||||||||||||
| 9:00 AM |
Refresher Block 4 ( Jones Cnty) South Central Regional Me... |
OXFORD Directors Orientaiaton (C.Bishop) THIS TRAINING IS FREE P... | |||||||||||||
| 9:15 AM | |||||||||||||||
| 9:30 AM | |||||||||||||||
| 9:45 AM | |||||||||||||||
| 10:00 AM | |||||||||||||||
| 10:15 AM | |||||||||||||||
| 10:30 AM | |||||||||||||||
| 10:45 AM | |||||||||||||||
| 11:00 AM | |||||||||||||||
| 11:15 AM | |||||||||||||||
| 11:30 AM |
Central Trauma Care Region Pre-Hospital Meeting Amerigo-Flowood: 155 Mark... | ||||||||||||||
| 11:45 AM | |||||||||||||||
| 12:00 PM | |||||||||||||||
| 12:15 PM | |||||||||||||||
| 12:30 PM | |||||||||||||||
| 12:45 PM | |||||||||||||||
| 1:00 PM |
OXFORD Playground Safety (C. Bishop) THIS TRAINING IS FREE P... | ||||||||||||||
| 1:15 PM | |||||||||||||||
| 1:30 PM | |||||||||||||||
| 1:45 PM | |||||||||||||||
| 2:00 PM | |||||||||||||||
| 2:15 PM | |||||||||||||||
| 2:30 PM | |||||||||||||||
| 2:45 PM | |||||||||||||||
| 3:00 PM | |||||||||||||||
| 3:15 PM | |||||||||||||||
| 3:30 PM | |||||||||||||||
| 3:45 PM | |||||||||||||||
| 4:00 PM | |||||||||||||||
| 4:15 PM | |||||||||||||||
| 4:30 PM | |||||||||||||||
| 4:45 PM | |||||||||||||||
| 5:00 PM |
MWPCOA DISTRICT 7 MEETING Contact Person: Tony Thom... | ||||||||||||||
| 5:15 PM | |||||||||||||||
| 5:30 PM |
RANKIN --Child Care Regulations Part 2 (S.Smith) THIS TRAINING IS FREE P... | ||||||||||||||
| 5:45 PM | |||||||||||||||
| 6:00 PM | |||||||||||||||
| 6:15 PM | |||||||||||||||
| 6:30 PM | |||||||||||||||
| 6:45 PM | |||||||||||||||
| 7:00 PM |
MWPCOA DISTRICT 9 MEETING Contact Person: David Kar... | ||||||||||||||
| 7:15 PM | |||||||||||||||
| 7:30 PM | |||||||||||||||
| 7:45 PM | |||||||||||||||
| 8:00 PM | |||||||||||||||
| 8:15 PM | |||||||||||||||
| 8:30 PM | |||||||||||||||
| 8:45 PM | |||||||||||||||
| 9:00 PM | |||||||||||||||
| 9:15 PM | |||||||||||||||
| 9:30 PM | |||||||||||||||
| 9:45 PM | |||||||||||||||
| 10:00 PM |