|
MSDH Events Calendar > View Day
12 Events Scheduled. |
|
|
|
| April, Thursday 18. | |||||||||||
| Events with No Set Time | |||||||||||
| Event Booked out of your access level. | |||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | |
| 6:00 AM | |||||||||||
| 6:15 AM | |||||||||||
| 6:30 AM | |||||||||||
| 6:45 AM | |||||||||||
| 7:00 AM | |||||||||||
| 7:15 AM | |||||||||||
| 7:30 AM | |||||||||||
| 7:45 AM | |||||||||||
| 8:00 AM |
RSS Quarterly Training/Drill - Jackson For RSS team members only... |
Hospital Incident Command System Education & Training South – Lake Terrace Conf... | |||||||||
| 8:15 AM | |||||||||||
| 8:30 AM | |||||||||||
| 8:45 AM | |||||||||||
| 9:00 AM |
Biloxi - CC Regulations & Licensing (J. Smith) Please submit a completed... | ||||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM |
MWPCOA DISTRICT 1 MEETING Contact Person: Dewayne G... | ||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM |
Burn Sub-Committee Meeting Mississippi State Departm... | ||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM |
MWPCOA DISTRICT 3 MEETING Contact Person: Rusty Lyo... | ||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM |
Central Trauma Care Region Pre-Hospital Meeting Amerigo-Flowood: 155 Mark... | ||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM |
Burn Performance Improvement Sub-Committee Meeting (CLOSED) BACS; 310 Airport Road P... | ||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM | |||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM |
MWPCOA DISTRICT 7 MEETING Contact Person: Tony Thom... | ||||||||||
| 5:15 PM | |||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||
| 6:00 PM |
MWPCOA DISTRICT 6 MEETING Contact Person: Anthony H... | ||||||||||
| 6:15 PM | |||||||||||
| 6:30 PM | |||||||||||
| 6:45 PM | |||||||||||
| 7:00 PM |
MWPCOA DISRICT 9 MEETING Contact Person: David Kar... | ||||||||||
| 7:15 PM | |||||||||||
| 7:30 PM | |||||||||||
| 7:45 PM | |||||||||||
| 8:00 PM | |||||||||||
| 8:15 PM | |||||||||||
| 8:30 PM | |||||||||||
| 8:45 PM | |||||||||||
| 9:00 PM | |||||||||||
| 9:15 PM | |||||||||||
| 9:30 PM | |||||||||||
| 9:45 PM | |||||||||||
| 10:00 PM | |||||||||||