|
MSDH Events Calendar > View Day
16 Events Scheduled. |
|
|
|
| October, Tuesday 17. | |||||||||||||||
| Events with No Set Time | |||||||||||||||
| Event Booked out of your access level. | |||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | |
| 6:00 AM | |||||||||||||||
| 6:15 AM | |||||||||||||||
| 6:30 AM | |||||||||||||||
| 6:45 AM | |||||||||||||||
| 7:00 AM | |||||||||||||||
| 7:15 AM | |||||||||||||||
| 7:30 AM | |||||||||||||||
| 7:45 AM | |||||||||||||||
| 8:00 AM |
PER-335 Critical Decision Making for Complex Coordinated Attacks (Lauderdale) This course provides firs... |
Driving Class, Lafayette, LA Driving Class, Acadian Am... |
AL-Ms AWWA Conference Contact Person: Amy Mcleo... |
PER-335 Critical Decision Making for Complex Coordinated Attacks Meridian Public Safety Tr... |
EMS Refresher Block 1 (Hinds) Hinds Community College ... | ||||||||||
| 8:15 AM | |||||||||||||||
| 8:30 AM | |||||||||||||||
| 8:45 AM | |||||||||||||||
| 9:00 AM |
EMS Refresher Block 2 (Hinds) Hinds Community College ... |
HSEEP (Homeland Security Exercise and Evaluation Program Forrest County Emergency ... |
ICS 300/400 Combo Course Gulfport Fire Department ... |
G146 HSEEP (Homeland Security Exercise and Evaluation Program) (Forrest) G146 HSEEP (Homeland Secu... |
Meridian - Playground Safety (J. Smith) Please submit a completed... | ||||||||||
| 9:15 AM |
New Employee Orientation - Jackson New employee orientation ... | ||||||||||||||
| 9:30 AM | |||||||||||||||
| 9:45 AM | |||||||||||||||
| 10:00 AM | |||||||||||||||
| 10:15 AM | |||||||||||||||
| 10:30 AM | |||||||||||||||
| 10:45 AM | |||||||||||||||
| 11:00 AM | |||||||||||||||
| 11:15 AM | |||||||||||||||
| 11:30 AM | |||||||||||||||
| 11:45 AM | |||||||||||||||
| 12:00 PM |
Trauma Registry Sub-Committee Meeting MSDH Airport Warehouse 1... | ||||||||||||||
| 12:15 PM | |||||||||||||||
| 12:30 PM | |||||||||||||||
| 12:45 PM | |||||||||||||||
| 1:00 PM |
Meridian - Directors Orientation (J. Smith) Please submit a completed... | ||||||||||||||
| 1:15 PM | |||||||||||||||
| 1:30 PM | |||||||||||||||
| 1:45 PM | |||||||||||||||
| 2:00 PM | |||||||||||||||
| 2:15 PM | |||||||||||||||
| 2:30 PM | |||||||||||||||
| 2:45 PM | |||||||||||||||
| 3:00 PM | |||||||||||||||
| 3:15 PM | |||||||||||||||
| 3:30 PM | |||||||||||||||
| 3:45 PM | |||||||||||||||
| 4:00 PM | |||||||||||||||
| 4:15 PM | |||||||||||||||
| 4:30 PM | |||||||||||||||
| 4:45 PM | |||||||||||||||
| 5:00 PM | |||||||||||||||
| 5:15 PM | |||||||||||||||
| 5:30 PM |
EMS Refresher Block 1 (Warren) 5:30 p.m. - 9:30 p.m. MS Delta Community Colleg... | ||||||||||||||
| 5:45 PM | |||||||||||||||
| 6:00 PM |
MWPCOA District 5 Meeting Contact Person: D.L. Geig... | ||||||||||||||
| 6:15 PM | |||||||||||||||
| 6:30 PM | |||||||||||||||
| 6:45 PM | |||||||||||||||
| 7:00 PM | |||||||||||||||
| 7:15 PM | |||||||||||||||
| 7:30 PM | |||||||||||||||
| 7:45 PM | |||||||||||||||
| 8:00 PM | |||||||||||||||
| 8:15 PM | |||||||||||||||
| 8:30 PM | |||||||||||||||
| 8:45 PM | |||||||||||||||
| 9:00 PM | |||||||||||||||
| 9:15 PM | |||||||||||||||
| 9:30 PM | |||||||||||||||
| 9:45 PM | |||||||||||||||
| 10:00 PM | |||||||||||||||