|
MSDH Events Calendar > View Day
7 Events Scheduled. |
|
|
|
| August, Monday 10. | |||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | |
| 6:00 AM | |||||||
| 6:15 AM | |||||||
| 6:30 AM | |||||||
| 6:45 AM | |||||||
| 7:00 AM | |||||||
| 7:15 AM | |||||||
| 7:30 AM | |||||||
| 7:45 AM | |||||||
| 8:00 AM |
Paramedic Course - Itawamba Community College - Lee County Paramedic Course - Itawam... |
Paramedic Course - Northwest Mississippi Community College - Tate County Paramedic Course - Northw... |
National EMS Academy - Emergency Driving Course - 8/10/2026 - 8/13/2026 National EMS Academy Cou... |
Paramedic- Hinds Community College 8/10/26 - 7/13/27 - (Mon & Tue Only) Course Type: Paramedic- I... |
Advanced Medical Technician (AEMT) 8/10/2026 - 12/12/2026 (Mon & Tues Only) Course Type: Advanced EMT... | ||
| 8:15 AM | |||||||
| 8:30 AM | |||||||
| 8:45 AM | |||||||
| 9:00 AM |
Paramedic - Copiah Lincoln Community College Paramedic - Copiah Lincol... | ||||||
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| 7:30 PM | |||||||
| 7:45 PM | |||||||
| 8:00 PM |
Emergency Medical Responder (EMR) 07/30/2026 - 09/28/2026 (Mondays & Thurs Only) Course Type: Emergency Me... | ||||||
| 8:15 PM | |||||||
| 8:30 PM | |||||||
| 8:45 PM | |||||||
| 9:00 PM | |||||||
| 9:15 PM | |||||||
| 9:30 PM | |||||||
| 9:45 PM | |||||||
| 10:00 PM |