MSDH Events Calendar > View Day
9 Events Scheduled. |
|
|
|
February, Wednesday 22. |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | |
6:00 AM | |||||||||
6:15 AM | |||||||||
6:30 AM | |||||||||
6:45 AM | |||||||||
7:00 AM | |||||||||
7:15 AM | |||||||||
7:30 AM | |||||||||
7:45 AM | |||||||||
8:00 AM |
NCCP Day 2 (Harrison) Gulfport Fire Department ... |
STORK - Stabilizing OB/Neonatal Patients Baptist - Golden Triangle... | |||||||
8:15 AM | |||||||||
8:30 AM |
CLOSED NO SEATS Tuberculosis Surveillance and Testing Certification, Jackson Location: MS State Dept o... | ||||||||
8:45 AM | |||||||||
9:00 AM |
Refresher Block 3 (Coahoma) Coahoma Community College... |
CLOSED-V- Director’s Orientation Part 1- J. Dockery CLOSED. | |||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM |
Central District Trauma PI Committee Meeting (Closed) THIS IS A CLOSED MEETING | ||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM |
Paradigm Liaison Services Operator Training Contact Person: Randall C... | ||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM | |||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM |
South District Trauma PI Committee Meeting (CLOSED) THIS IS A CLOSED MEETING.... | ||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM |
Paradigm Liaison Services Operator Training Contact Person: Randall C... | ||||||||
5:45 PM | |||||||||
6:00 PM | |||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM | |||||||||
8:00 PM |