MSDH Events Calendar > View Day
12 Events Scheduled. |
|
|
|
January, Tuesday 14. |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | |
6:00 AM | ||||||||||||
6:15 AM | ||||||||||||
6:30 AM | ||||||||||||
6:45 AM | ||||||||||||
7:00 AM | ||||||||||||
7:15 AM | ||||||||||||
7:30 AM | ||||||||||||
7:45 AM | ||||||||||||
8:00 AM |
Initial Day EMT (MS Gulf Coast CC) MGCCC 226 Switzer Rd Gu... |
MSRWA TRAINING Contact Person: Andy Grah... |
MSRWA BPAT CERTIFICATION & Recertification Contact Person: Monica Ad... | |||||||||
8:15 AM | ||||||||||||
8:30 AM |
Refresher Block 2 (Lamar Cnty) Lifeguard Ambulance 630 ... | |||||||||||
8:45 AM | ||||||||||||
9:00 AM |
Refresher Block 2 (Coahoma Cnty) Coahoma CC 917 Ohio St ... |
CLOSED RAYMOND (S.Smith) Child Care Regulations THIS TRAINING IS FREE P... |
Refresher Block 3 (Jones Cnty) ASAP EMS Ernest Hollin... | |||||||||
9:15 AM | ||||||||||||
9:30 AM |
Central Mississippi Healthcare Coalition Meeting on January 14, 2020 Central Mississippi Healt... |
Initial EMT Day Class (Holmes CC) Holmes CC 412 Ridgeland ... | ||||||||||
9:45 AM | ||||||||||||
10:00 AM |
Subcommittee on Registry Mississippi State Departm... | |||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM | ||||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM |
Paradigm Liaison Services Training Location: Southw... | |||||||||||
11:45 AM | ||||||||||||
12:00 PM | ||||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM |
State Trauma Performance Improvement Committee (CLOSED) MS State Department of He... | |||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM | ||||||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM | ||||||||||||
5:45 PM | ||||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM | ||||||||||||
7:00 PM | ||||||||||||
7:15 PM | ||||||||||||
7:30 PM | ||||||||||||
7:45 PM | ||||||||||||
8:00 PM |