|
MSDH Events Calendar > View Day
14 Events Scheduled. |
|
|
|
| February, Thursday 6. | |||||||||||||
| Events with No Set Time | |||||||||||||
| Event Booked out of your access level. | |||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
| 6:00 AM | |||||||||||||
| 6:15 AM | |||||||||||||
| 6:30 AM | |||||||||||||
| 6:45 AM | |||||||||||||
| 7:00 AM | |||||||||||||
| 7:15 AM | |||||||||||||
| 7:30 AM | |||||||||||||
| 7:45 AM | |||||||||||||
| 8:00 AM |
MWPCOA Operator Training (HOOT) Contact Person: D.L. Geig... | ||||||||||||
| 8:15 AM | |||||||||||||
| 8:30 AM |
Tuberculosis Surveillance and Testing Certification, Tupelo, MS (NMHS) Location: North Mississip... |
Paramedic Refresher - Jones College, Course County: Jones Paramedic Refresher - Jon... | |||||||||||
| 8:45 AM | |||||||||||||
| 9:00 AM | |||||||||||||
| 9:15 AM | |||||||||||||
| 9:30 AM | |||||||||||||
| 9:45 AM | |||||||||||||
| 10:00 AM |
Advanced EMT - Holmes CC Ridgeland Campus, Course County: Madison Advanced EMT - Holmes CC ... | ||||||||||||
| 10:15 AM | |||||||||||||
| 10:30 AM | |||||||||||||
| 10:45 AM | |||||||||||||
| 11:00 AM | |||||||||||||
| 11:15 AM | |||||||||||||
| 11:30 AM |
Paradigm Liaison Services: Operator Training Contact Person: Randall C... | ||||||||||||
| 11:45 AM | |||||||||||||
| 12:00 PM | |||||||||||||
| 12:15 PM | |||||||||||||
| 12:30 PM | |||||||||||||
| 12:45 PM | |||||||||||||
| 1:00 PM |
Burn PI Committee Meeting (Closed) This is a closed meeting.... | ||||||||||||
| 1:15 PM | |||||||||||||
| 1:30 PM | |||||||||||||
| 1:45 PM | |||||||||||||
| 2:00 PM | |||||||||||||
| 2:15 PM | |||||||||||||
| 2:30 PM | |||||||||||||
| 2:45 PM | |||||||||||||
| 3:00 PM |
Paramedic - Holmes CC Ridgeland Campus 8/19/2024 -7/25/2025 Paramedic - Holmes CC Rid... | ||||||||||||
| 3:15 PM | |||||||||||||
| 3:30 PM | |||||||||||||
| 3:45 PM | |||||||||||||
| 4:00 PM | |||||||||||||
| 4:15 PM | |||||||||||||
| 4:30 PM | |||||||||||||
| 4:45 PM | |||||||||||||
| 5:00 PM |
EMT Course - Itawamba Community College - Lee County EMT Course - Itawamba Com... |
EMT Course - East Mississippi Community College - Mayhew - Lowndes County EMT Course - East Mississ... |
EMT Course - Coahoma Community College - County: Coahoma EMT Course - Coahoma Comm... | ||||||||||
| 5:15 PM | |||||||||||||
| 5:30 PM |
EMT Course - Copiah-Lincoln Community College - Copiah County EMT Course - Copiah-Linco... | ||||||||||||
| 5:45 PM | |||||||||||||
| 6:00 PM |
MFR Course - North Mississippi EMS Authority - Pontotoc County MFR Course - North Missis... |
EMT Course - PRCC Larry A. Woodall Center - Forrest County EMT Course - PRCC Larry A... | |||||||||||
| 6:15 PM | |||||||||||||
| 6:30 PM | |||||||||||||
| 6:45 PM | |||||||||||||
| 7:00 PM | |||||||||||||
| 7:15 PM | |||||||||||||
| 7:30 PM | |||||||||||||
| 7:45 PM | |||||||||||||
| 8:00 PM | |||||||||||||
| 8:15 PM | |||||||||||||
| 8:30 PM | |||||||||||||
| 8:45 PM | |||||||||||||
| 9:00 PM | |||||||||||||
| 9:15 PM | |||||||||||||
| 9:30 PM | |||||||||||||
| 9:45 PM | |||||||||||||
| 10:00 PM | |||||||||||||