|
MSDH Events Calendar > View Day
8 Events Scheduled. |
|
|
|
| February, Wednesday 9. | ||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | |
| 6:00 AM | ||||||||
| 6:15 AM | ||||||||
| 6:30 AM | ||||||||
| 6:45 AM | ||||||||
| 7:00 AM | ||||||||
| 7:15 AM | ||||||||
| 7:30 AM | ||||||||
| 7:45 AM | ||||||||
| 8:00 AM |
AHA BLS/CPR (Forrest) AAA Education Center P... |
MsRWA Operator CEU Training Contact Person: Robby May... | ||||||
| 8:15 AM | ||||||||
| 8:30 AM | ||||||||
| 8:45 AM | ||||||||
| 9:00 AM | ||||||||
| 9:15 AM | ||||||||
| 9:30 AM | ||||||||
| 9:45 AM | ||||||||
| 10:00 AM |
ASDWA Online Lead Service Line Symposium Contact Person: Stephanie... | |||||||
| 10:15 AM | ||||||||
| 10:30 AM | ||||||||
| 10:45 AM | ||||||||
| 11:00 AM | ||||||||
| 11:15 AM | ||||||||
| 11:30 AM |
Paradigm Liaison Services Training Contact Person: Randall D... | |||||||
| 11:45 AM | ||||||||
| 12:00 PM | ||||||||
| 12:15 PM | ||||||||
| 12:30 PM | ||||||||
| 12:45 PM | ||||||||
| 1:00 PM |
ASDWA Online Lead Service Line Symposium Contact Person: Stephanie... | |||||||
| 1:15 PM | ||||||||
| 1:30 PM | ||||||||
| 1:45 PM | ||||||||
| 2:00 PM | ||||||||
| 2:15 PM | ||||||||
| 2:30 PM | ||||||||
| 2:45 PM | ||||||||
| 3:00 PM |
CLOSED-V Director's Orientation Part 1- J. Dockery Registration is CLOSED. | |||||||
| 3:15 PM | ||||||||
| 3:30 PM | ||||||||
| 3:45 PM | ||||||||
| 4:00 PM | ||||||||
| 4:15 PM | ||||||||
| 4:30 PM | ||||||||
| 4:45 PM | ||||||||
| 5:00 PM |
CLOSED-V Director's Orientation, Part 1 C. Bishop Registration is CLOSED. | |||||||
| 5:15 PM | ||||||||
| 5:30 PM |
Paradigm Liaison Services Training Contact Person: Randall D... | |||||||
| 5:45 PM | ||||||||
| 6:00 PM | ||||||||
| 6:15 PM | ||||||||
| 6:30 PM | ||||||||
| 6:45 PM | ||||||||
| 7:00 PM | ||||||||
| 7:15 PM | ||||||||
| 7:30 PM | ||||||||
| 7:45 PM | ||||||||
| 8:00 PM | ||||||||
| 8:15 PM | ||||||||
| 8:30 PM | ||||||||
| 8:45 PM | ||||||||
| 9:00 PM | ||||||||
| 9:15 PM | ||||||||
| 9:30 PM | ||||||||
| 9:45 PM | ||||||||
| 10:00 PM |