|
MSDH Events Calendar > View Day
17 Events Scheduled. |
|
|
|
| November, Thursday 18. | ||||||||||||||||
| Events with No Set Time | ||||||||||||||||
| Event Booked out of your access level. | ||||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | |
| 6:00 AM | ||||||||||||||||
| 6:15 AM | ||||||||||||||||
| 6:30 AM | ||||||||||||||||
| 6:45 AM | ||||||||||||||||
| 7:00 AM | ||||||||||||||||
| 7:15 AM | ||||||||||||||||
| 7:30 AM | ||||||||||||||||
| 7:45 AM | ||||||||||||||||
| 8:00 AM |
Refresher Block 3 (Warren Cnty) Vicksburg Training Center... |
Backflow Control BPAT Certification Training Contact Person: Roger Cra... |
NCCP Day 3 (Harrison Cnty) AMR Gulfport 12020 Intra... |
MsRWA Sponsored Class B & C Water Operator Short Course Contact Person: Cecilia G... |
Refresher Block 3 (Neshoba) Choctaw Fire Department ... | |||||||||||
| 8:15 AM | ||||||||||||||||
| 8:30 AM |
CLOSED: NO SEATS: Tuberculosis Surveillance and Testing Certification, Jackson Location: MS State Dept o... |
CLOSED NO SEATS Tuberculosis Surveillance and Testing Certification, Biloxi I understand that in orde... | ||||||||||||||
| 8:45 AM | ||||||||||||||||
| 9:00 AM |
CLOSED Directors Orientation Part 2 - J. Smith Registration is CLOSED ... | |||||||||||||||
| 9:15 AM | ||||||||||||||||
| 9:30 AM | ||||||||||||||||
| 9:45 AM | ||||||||||||||||
| 10:00 AM |
STEMI PI Committee Meeting (CLOSED) STEMI PI Committee Meetin... | |||||||||||||||
| 10:15 AM | ||||||||||||||||
| 10:30 AM | ||||||||||||||||
| 10:45 AM | ||||||||||||||||
| 11:00 AM |
EPA Virtual WLA Security Summit Contact Person: Latisha M... | |||||||||||||||
| 11:15 AM | ||||||||||||||||
| 11:30 AM | ||||||||||||||||
| 11:45 AM | ||||||||||||||||
| 12:00 PM | ||||||||||||||||
| 12:15 PM | ||||||||||||||||
| 12:30 PM | ||||||||||||||||
| 12:45 PM | ||||||||||||||||
| 1:00 PM |
STEMI Advisory Committee (ZOOM) Join from PC, Mac, Linux,... | |||||||||||||||
| 1:15 PM | ||||||||||||||||
| 1:30 PM | ||||||||||||||||
| 1:45 PM | ||||||||||||||||
| 2:00 PM | ||||||||||||||||
| 2:15 PM | ||||||||||||||||
| 2:30 PM |
EPA Webinar Contact Person: Parker Jo... | |||||||||||||||
| 2:45 PM | ||||||||||||||||
| 3:00 PM | ||||||||||||||||
| 3:15 PM | ||||||||||||||||
| 3:30 PM | ||||||||||||||||
| 3:45 PM | ||||||||||||||||
| 4:00 PM | ||||||||||||||||
| 4:15 PM | ||||||||||||||||
| 4:30 PM | ||||||||||||||||
| 4:45 PM | ||||||||||||||||
| 5:00 PM |
Mississippi Healthcare Alliance Statewide Meeting Mississippi Healthcare Al... |
CLOSED Child Care Regulations Part 2- S.Smith If additional informati... | ||||||||||||||
| 5:15 PM | ||||||||||||||||
| 5:30 PM | ||||||||||||||||
| 5:45 PM | ||||||||||||||||
| 6:00 PM |
MWPCOA District II Monthly Meeting Contact Person: Bill Rutl... |
MWPCOA District V Monthly Meeting Contact Person: D. L. Gie... | ||||||||||||||
| 6:15 PM | ||||||||||||||||
| 6:30 PM | ||||||||||||||||
| 6:45 PM | ||||||||||||||||
| 7:00 PM | ||||||||||||||||
| 7:15 PM | ||||||||||||||||
| 7:30 PM | ||||||||||||||||
| 7:45 PM | ||||||||||||||||
| 8:00 PM | ||||||||||||||||
| 8:15 PM | ||||||||||||||||
| 8:30 PM | ||||||||||||||||
| 8:45 PM | ||||||||||||||||
| 9:00 PM | ||||||||||||||||
| 9:15 PM | ||||||||||||||||
| 9:30 PM | ||||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||