|
MSDH Events Calendar > View Day
13 Events Scheduled. |
|
|
|
| February, Wednesday 13. | |||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
| 6:00 AM | |||||||||||||
| 6:15 AM | |||||||||||||
| 6:30 AM | |||||||||||||
| 6:45 AM | |||||||||||||
| 7:00 AM | |||||||||||||
| 7:15 AM | |||||||||||||
| 7:30 AM |
Mental Health First Aid MHA Conference Center 116... | ||||||||||||
| 7:45 AM | |||||||||||||
| 8:00 AM |
MSRWA SHORT COURSE CEU CLASSES Contact Person: Robby May... |
MWPCOA WATER CEU CLASS Contact Person: Linda Gol... |
MSRWA SHORT COURSE CERTIFICATION CLASS Contact Person: Cecilia G... | ||||||||||
| 8:15 AM | |||||||||||||
| 8:30 AM |
Tuberculosis Surveillance and Testing Certification, Gulfport Location: Gulfport Health... | ||||||||||||
| 8:45 AM | |||||||||||||
| 9:00 AM |
New Employee Orientation - Jackson For more information cont... |
Driving Class @ Clarksdale Driving Class @ Clarksdal... |
Refresher Block 3 (Coahoma) Coahoma CC 917 Ohio St ... |
Refresher Block 3 (Okitibbeha Cnty) Starkville FD 503 E Lamp... | |||||||||
| 9:15 AM | |||||||||||||
| 9:30 AM | |||||||||||||
| 9:45 AM | |||||||||||||
| 10:00 AM | |||||||||||||
| 10:15 AM | |||||||||||||
| 10:30 AM | |||||||||||||
| 10:45 AM | |||||||||||||
| 11:00 AM | |||||||||||||
| 11:15 AM | |||||||||||||
| 11:30 AM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | ||||||||||||
| 11:45 AM | |||||||||||||
| 12:00 PM | |||||||||||||
| 12:15 PM | |||||||||||||
| 12:30 PM | |||||||||||||
| 12:45 PM | |||||||||||||
| 1:00 PM |
Biloxi - Infant/Toddler Group Needs (J. Smith) Please submit a completed... | ||||||||||||
| 1:15 PM | |||||||||||||
| 1:30 PM | |||||||||||||
| 1:45 PM | |||||||||||||
| 2:00 PM | |||||||||||||
| 2:15 PM | |||||||||||||
| 2:30 PM |
North MS Trauma Full Board Meeting (CLOSED) Whitehead Room: 830 S. G... | ||||||||||||
| 2:45 PM | |||||||||||||
| 3:00 PM | |||||||||||||
| 3:15 PM | |||||||||||||
| 3:30 PM | |||||||||||||
| 3:45 PM | |||||||||||||
| 4:00 PM | |||||||||||||
| 4:15 PM | |||||||||||||
| 4:30 PM | |||||||||||||
| 4:45 PM | |||||||||||||
| 5:00 PM | |||||||||||||
| 5:15 PM | |||||||||||||
| 5:30 PM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | ||||||||||||
| 5:45 PM | |||||||||||||
| 6:00 PM | |||||||||||||
| 6:15 PM | |||||||||||||
| 6:30 PM | |||||||||||||
| 6:45 PM | |||||||||||||
| 7:00 PM | |||||||||||||
| 7:15 PM | |||||||||||||
| 7:30 PM | |||||||||||||
| 7:45 PM | |||||||||||||
| 8:00 PM | |||||||||||||
| 8:15 PM | |||||||||||||
| 8:30 PM | |||||||||||||
| 8:45 PM | |||||||||||||
| 9:00 PM | |||||||||||||
| 9:15 PM | |||||||||||||
| 9:30 PM | |||||||||||||
| 9:45 PM | |||||||||||||
| 10:00 PM |