|
MSDH Events Calendar > View Day
11 Events Scheduled. |
|
|
|
| October, Tuesday 31. | ||||||||||
| Events with No Set Time | ||||||||||
| Event Booked out of your access level. | ||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |
| 6:00 AM | ||||||||||
| 6:15 AM | ||||||||||
| 6:30 AM | ||||||||||
| 6:45 AM | ||||||||||
| 7:00 AM | ||||||||||
| 7:15 AM | ||||||||||
| 7:30 AM | ||||||||||
| 7:45 AM | ||||||||||
| 8:00 AM |
EMS Refresher Block 1 JCJC Forrest Jones County Junior Coll... |
PER-221 WMD Tactical Operations (Lauderdale) The goal of this course... |
EMSOF Grantee Meeting (Leflore) District 3 EMSOF Grantee Meeting Le... |
Criminal Investigations Using Cellular Technologies (Harrison) Dates: October 30, 2017,... | ||||||
| 8:15 AM | ||||||||||
| 8:30 AM |
Child Care Division Training - Jackson Osborne Auditorium on the... |
CLOSED:Tuberculosis Surveillance and Testing Certification, Tupelo Location: North Mississip... | ||||||||
| 8:45 AM | ||||||||||
| 9:00 AM |
G146 HSEEP (Homeland Security Exercise and Evaluation Program) (Lafayette) G146 HSEEP (Homeland Secu... |
HSEEP (Homeland Security Exercise and Evaluation Program) Lafayette County Central ... | ||||||||
| 9:15 AM | ||||||||||
| 9:30 AM | ||||||||||
| 9:45 AM | ||||||||||
| 10:00 AM | ||||||||||
| 10:15 AM | ||||||||||
| 10:30 AM | ||||||||||
| 10:45 AM | ||||||||||
| 11:00 AM | ||||||||||
| 11:15 AM | ||||||||||
| 11:30 AM | ||||||||||
| 11:45 AM | ||||||||||
| 12:00 PM | ||||||||||
| 12:15 PM | ||||||||||
| 12:30 PM | ||||||||||
| 12:45 PM | ||||||||||
| 1:00 PM |
EMSOF Grantee Meeting (Lafayette) District 1 NEW LOCATION City of Oxford EOC Bldg ... | |||||||||
| 1:15 PM | ||||||||||
| 1:30 PM | ||||||||||
| 1:45 PM | ||||||||||
| 2:00 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:30 PM | ||||||||||
| 2:45 PM | ||||||||||
| 3:00 PM | ||||||||||
| 3:15 PM | ||||||||||
| 3:30 PM | ||||||||||
| 3:45 PM | ||||||||||
| 4:00 PM | ||||||||||
| 4:15 PM | ||||||||||
| 4:30 PM | ||||||||||
| 4:45 PM | ||||||||||
| 5:00 PM |
EMS Refresher Block 3 (Lauderdale) Meridian Community Colleg... | |||||||||
| 5:15 PM | ||||||||||
| 5:30 PM | ||||||||||
| 5:45 PM | ||||||||||
| 6:00 PM | ||||||||||
| 6:15 PM | ||||||||||
| 6:30 PM | ||||||||||
| 6:45 PM | ||||||||||
| 7:00 PM | ||||||||||
| 7:15 PM | ||||||||||
| 7:30 PM | ||||||||||
| 7:45 PM | ||||||||||
| 8:00 PM | ||||||||||
| 8:15 PM | ||||||||||
| 8:30 PM | ||||||||||
| 8:45 PM | ||||||||||
| 9:00 PM | ||||||||||
| 9:15 PM | ||||||||||
| 9:30 PM | ||||||||||
| 9:45 PM | ||||||||||
| 10:00 PM | ||||||||||