MSDH Events Calendar > View Day
15 Events Scheduled. |
|
|
|
June, Thursday 28. |
Events with No Set Time | |||||||||||||
Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
6:00 AM | |||||||||||||
6:15 AM | |||||||||||||
6:30 AM | |||||||||||||
6:45 AM | |||||||||||||
7:00 AM | |||||||||||||
7:15 AM | |||||||||||||
7:30 AM | |||||||||||||
7:45 AM | |||||||||||||
8:00 AM |
EMS Refresher Block 2 (Forrest) Jones County Junior Colle... |
MSRWA HOOT TRAINING Contact Person: Robby May... |
Refresher Block 1 (Lawrence Cnty) Lawrence Cnty EMS Robin ... | ||||||||||
8:15 AM | |||||||||||||
8:30 AM |
Refresher Block 4 (Jones Cnty) Ernest Hollingsworth 601... | ||||||||||||
8:45 AM | |||||||||||||
9:00 AM |
CLOSED (6/25/18) Cleveland Playground Safety (C. Bishop) CLOSED (6/25/18) Clevel... | ||||||||||||
9:15 AM | |||||||||||||
9:30 AM | |||||||||||||
9:45 AM | |||||||||||||
10:00 AM | |||||||||||||
10:15 AM | |||||||||||||
10:30 AM | |||||||||||||
10:45 AM | |||||||||||||
11:00 AM |
North Trauma Care Region TPM/ Registrar Conference Call |
North Trauma Care Region TPM/ Registrar Conference Call | |||||||||||
11:15 AM | |||||||||||||
11:30 AM | |||||||||||||
11:45 AM | |||||||||||||
12:00 PM |
Southeast Trauma Care Region - Board Southern Oaks on Richburg... |
Southeast Trauma Care Region - Board Southern Oaks on Richburg... | |||||||||||
12:15 PM | |||||||||||||
12:30 PM | |||||||||||||
12:45 PM | |||||||||||||
1:00 PM |
CLOSED (6/25/18) Cleveland Directors Orientation (C. Bishop) CLOSED (6/25/18) Clevel... | ||||||||||||
1:15 PM | |||||||||||||
1:30 PM | |||||||||||||
1:45 PM | |||||||||||||
2:00 PM |
Nuclear Regulatory Commission(NRC)/Organization of Agreement States (OAS)/Conf. of Radiation ... | ||||||||||||
2:15 PM | |||||||||||||
2:30 PM | |||||||||||||
2:45 PM | |||||||||||||
3:00 PM | |||||||||||||
3:15 PM | |||||||||||||
3:30 PM | |||||||||||||
3:45 PM | |||||||||||||
4:00 PM | |||||||||||||
4:15 PM | |||||||||||||
4:30 PM | |||||||||||||
4:45 PM | |||||||||||||
5:00 PM | |||||||||||||
5:15 PM | |||||||||||||
5:30 PM | |||||||||||||
5:45 PM | |||||||||||||
6:00 PM |
MWPCOA DISTRICT 4 MEETING Contact Person: Cody Ande... |
MWPCOA DISTRICT 6 MEETING Contact Person: Billy Sca... | |||||||||||
6:15 PM | |||||||||||||
6:30 PM | |||||||||||||
6:45 PM | |||||||||||||
7:00 PM | |||||||||||||
7:15 PM | |||||||||||||
7:30 PM | |||||||||||||
7:45 PM | |||||||||||||
8:00 PM | |||||||||||||
8:15 PM | |||||||||||||
8:30 PM | |||||||||||||
8:45 PM | |||||||||||||
9:00 PM | |||||||||||||
9:15 PM | |||||||||||||
9:30 PM | |||||||||||||
9:45 PM | |||||||||||||
10:00 PM |