|
MSDH Events Calendar > View Day
14 Events Scheduled. |
|
|
|
| January, Thursday 22. | ||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | |
| 6:00 AM | ||||||||||||||
| 6:15 AM | ||||||||||||||
| 6:30 AM | ||||||||||||||
| 6:45 AM | ||||||||||||||
| 7:00 AM | ||||||||||||||
| 7:15 AM | ||||||||||||||
| 7:30 AM | ||||||||||||||
| 7:45 AM | ||||||||||||||
| 8:00 AM |
AEMT Course - Itawamba Community College - Lee County AEMT Course - Itawamba Co... |
Paramedic Course - Itawamba Community College - Lee County Paramedic Course - Itawam... |
Paramedic Course - Pearl River Community College - Forrest County Paramedic Course - Pearl ... |
Paramedic Course - Northwest Mississippi Community College - Tate County Paramedic Course - Northw... |
Paramedic Course - Northwest Mississippi Community College - Senatobia Campus Paramedic Course - Northw... |
Paramedic Course - Meridian Community College - Lauderdale County Paramedic Course - Meridi... |
National EMS Academy - Emergency Driving Course National EMS Academy Cou... | |||||||
| 8:15 AM | ||||||||||||||
| 8:30 AM |
Tuberculosis Surveillance and Testing Certification, MSDH-Grenada, MS 38901 This workshop is open to ... |
Refresher Block 3 - Co-Lin Community College Teaching Facility: Co-Lin... | ||||||||||||
| 8:45 AM | ||||||||||||||
| 9:00 AM |
MedStat Refresher Block 3 MedStat Refresher Block 3... |
Emergency Driving Course - Pafford Teaching Facility: Paffor... | ||||||||||||
| 9:15 AM | ||||||||||||||
| 9:30 AM | ||||||||||||||
| 9:45 AM | ||||||||||||||
| 10:00 AM | ||||||||||||||
| 10:15 AM | ||||||||||||||
| 10:30 AM | ||||||||||||||
| 10:45 AM | ||||||||||||||
| 11:00 AM | ||||||||||||||
| 11:15 AM | ||||||||||||||
| 11:30 AM |
Paradigm Liaison Services (Columbia) Contact Person: Randall C... | |||||||||||||
| 11:45 AM | ||||||||||||||
| 12:00 PM | ||||||||||||||
| 12:15 PM | ||||||||||||||
| 12:30 PM | ||||||||||||||
| 12:45 PM | ||||||||||||||
| 1:00 PM | ||||||||||||||
| 1:15 PM | ||||||||||||||
| 1:30 PM | ||||||||||||||
| 1:45 PM | ||||||||||||||
| 2:00 PM | ||||||||||||||
| 2:15 PM | ||||||||||||||
| 2:30 PM | ||||||||||||||
| 2:45 PM | ||||||||||||||
| 3:00 PM | ||||||||||||||
| 3:15 PM | ||||||||||||||
| 3:30 PM | ||||||||||||||
| 3:45 PM | ||||||||||||||
| 4:00 PM | ||||||||||||||
| 4:15 PM | ||||||||||||||
| 4:30 PM | ||||||||||||||
| 4:45 PM | ||||||||||||||
| 5:00 PM |
EMT - East Mississippi Community College - Region 4, East Central EMT - East Mississippi Co... | |||||||||||||
| 5:15 PM | ||||||||||||||
| 5:30 PM |
Paradigm Liaison Services (Columbia) Contact Person: Randall C... | |||||||||||||
| 5:45 PM | ||||||||||||||
| 6:00 PM | ||||||||||||||
| 6:15 PM | ||||||||||||||
| 6:30 PM | ||||||||||||||
| 6:45 PM | ||||||||||||||
| 7:00 PM | ||||||||||||||
| 7:15 PM | ||||||||||||||
| 7:30 PM | ||||||||||||||
| 7:45 PM | ||||||||||||||
| 8:00 PM | ||||||||||||||
| 8:15 PM | ||||||||||||||
| 8:30 PM | ||||||||||||||
| 8:45 PM | ||||||||||||||
| 9:00 PM | ||||||||||||||
| 9:15 PM | ||||||||||||||
| 9:30 PM | ||||||||||||||
| 9:45 PM | ||||||||||||||
| 10:00 PM |