|
MSDH Events Calendar > View Day
20 Events Scheduled. |
|
|
|
| January, Wednesday 22. | ||||||||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Event 19 | Event 20 | |
| 6:00 AM | ||||||||||||||||||||
| 6:15 AM | ||||||||||||||||||||
| 6:30 AM | ||||||||||||||||||||
| 6:45 AM | ||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||
| 7:15 AM | ||||||||||||||||||||
| 7:30 AM | ||||||||||||||||||||
| 7:45 AM | ||||||||||||||||||||
| 8:00 AM |
Refresher Block 3 (Forest Cnty) 906 Sullivan Dr Hattiesb... |
Refresher Block 3 (Lowndes Cnty) Columbus Air Force Base ... |
Refresher Day 1 (Forrest Cnty) AAA Education Center Hat... |
Radiological Training for Hospital Personnel Rush Hospital Ambulatory... | ||||||||||||||||
| 8:15 AM | ||||||||||||||||||||
| 8:30 AM |
MHA 2nd Qtr Meeting MHA 2nd Qtr. Meeting @ Ai... | |||||||||||||||||||
| 8:45 AM | ||||||||||||||||||||
| 9:00 AM |
Holly SPRINGS (C. Bishop) Director's Orientation THIS TRAINING IS FREE P... |
MADISON (S.Smith) Preschool Group Needs THIS TRAINING IS FREE P... |
MWPCOA DISTRICT 8 TRAINING Contact Person: Sheila Wi... |
NCCP Continue Education Classes Day 2 (Hinds Cnty) AMR - CMS 600 Melvin Ben... |
Refresher Block 2 (Coahoma Cnty) Coahoma CC 917 Ohio St ... |
New Employee Orientation Contact Lamar Lott at 576... | ||||||||||||||
| 9:15 AM | ||||||||||||||||||||
| 9:30 AM | ||||||||||||||||||||
| 9:45 AM | ||||||||||||||||||||
| 10:00 AM |
UMMC 2nd Qtr Meeting UMMC 2nd Qtr. Meeting @ A... | |||||||||||||||||||
| 10:15 AM | ||||||||||||||||||||
| 10:30 AM | ||||||||||||||||||||
| 10:45 AM | ||||||||||||||||||||
| 11:00 AM | ||||||||||||||||||||
| 11:15 AM | ||||||||||||||||||||
| 11:30 AM |
Paradigm Liaison Services Training Location: Natche... | |||||||||||||||||||
| 11:45 AM | ||||||||||||||||||||
| 12:00 PM |
Southwest Trauma Care Region Performance Improvement Committee Meeting (CLOSED) Field Health System Comm... |
Central Trauma Care Region Program Managers / Trauma Registrar Meeting Baptist for Women 1225 N... |
East Central Trauma Care Region PI Meeting (Closed) Metro Ambulance Service ... | |||||||||||||||||
| 12:15 PM | ||||||||||||||||||||
| 12:30 PM |
East Central Trauma Care Region Board Meeting (CLOSED) Metro Ambulance Service ... | |||||||||||||||||||
| 12:45 PM | ||||||||||||||||||||
| 1:00 PM |
MADISON (S.Smith) Preschool Physical Activity THIS TRAINING IS FREE P... |
HOLLY SPRINGS (C. Bishop) Playground Safety THIS TRAINING IS FREE P... | ||||||||||||||||||
| 1:15 PM | ||||||||||||||||||||
| 1:30 PM | ||||||||||||||||||||
| 1:45 PM | ||||||||||||||||||||
| 2:00 PM | ||||||||||||||||||||
| 2:15 PM | ||||||||||||||||||||
| 2:30 PM |
North Trauma Care Region Exec Board of Directors Meeting (CLOSED) 1018 North Gloster, Suite... | |||||||||||||||||||
| 2:45 PM | ||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||
| 3:15 PM | ||||||||||||||||||||
| 3:30 PM | ||||||||||||||||||||
| 3:45 PM | ||||||||||||||||||||
| 4:00 PM | ||||||||||||||||||||
| 4:15 PM | ||||||||||||||||||||
| 4:30 PM | ||||||||||||||||||||
| 4:45 PM | ||||||||||||||||||||
| 5:00 PM | ||||||||||||||||||||
| 5:15 PM | ||||||||||||||||||||
| 5:30 PM | ||||||||||||||||||||
| 5:45 PM | ||||||||||||||||||||
| 6:00 PM | ||||||||||||||||||||
| 6:15 PM | ||||||||||||||||||||
| 6:30 PM | ||||||||||||||||||||
| 6:45 PM | ||||||||||||||||||||
| 7:00 PM | ||||||||||||||||||||
| 7:15 PM | ||||||||||||||||||||
| 7:30 PM | ||||||||||||||||||||
| 7:45 PM | ||||||||||||||||||||
| 8:00 PM | ||||||||||||||||||||
| 8:15 PM | ||||||||||||||||||||
| 8:30 PM | ||||||||||||||||||||
| 8:45 PM | ||||||||||||||||||||
| 9:00 PM | ||||||||||||||||||||
| 9:15 PM | ||||||||||||||||||||
| 9:30 PM | ||||||||||||||||||||
| 9:45 PM | ||||||||||||||||||||
| 10:00 PM |