|
MSDH Events Calendar > View Day
12 Events Scheduled. |
|
|
|
| October, Thursday 10. | |||||||||||
| Events with No Set Time | |||||||||||
| Event Booked out of your access level. | |||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | |
| 6:00 AM | |||||||||||
| 6:15 AM | |||||||||||
| 6:30 AM | |||||||||||
| 6:45 AM | |||||||||||
| 7:00 AM | |||||||||||
| 7:15 AM | |||||||||||
| 7:30 AM | |||||||||||
| 7:45 AM | |||||||||||
| 8:00 AM |
Driving Class @ Lafayette Driving Class @ Lafayette... |
Refresher Block 2 (Harrison Cnty) AMR 12020 Intraplex Pkwy... |
MSRWA FALL TRAINING Contact Person: Robby May... |
Refresher Block 4 ( Hinds Cnty) Clinton FD Station 1 Cli... | |||||||
| 8:15 AM | |||||||||||
| 8:30 AM |
Tuberculosis Surveillance and Testing Certification, McComb Location: Southwest Regio... |
CLOSED: NO SEATS Tuberculosis Surveillance and Testing Certification, Columbus Location: Baptist Memoria... | |||||||||
| 8:45 AM | |||||||||||
| 9:00 AM |
NCCP Continue Education Classes Day 1 (Hinds Cnty) AMR - CMS 600 Melvin Ben... |
Refresher Block 1 ( Madison Cnty) Pafford EMS 223 Highpoin... |
Refresher Block 2 ( Jones Cnty) South Central Regional Me... | ||||||||
| 9:15 AM | |||||||||||
| 9:30 AM | |||||||||||
| 9:45 AM | |||||||||||
| 10:00 AM | |||||||||||
| 10:15 AM | |||||||||||
| 10:30 AM | |||||||||||
| 10:45 AM | |||||||||||
| 11:00 AM | |||||||||||
| 11:15 AM | |||||||||||
| 11:30 AM | |||||||||||
| 11:45 AM | |||||||||||
| 12:00 PM | |||||||||||
| 12:15 PM | |||||||||||
| 12:30 PM | |||||||||||
| 12:45 PM | |||||||||||
| 1:00 PM | |||||||||||
| 1:15 PM | |||||||||||
| 1:30 PM | |||||||||||
| 1:45 PM | |||||||||||
| 2:00 PM | |||||||||||
| 2:15 PM | |||||||||||
| 2:30 PM |
North MS Trauma Executive Board Meeting (CLOSED) Via Conference Call | ||||||||||
| 2:45 PM | |||||||||||
| 3:00 PM | |||||||||||
| 3:15 PM | |||||||||||
| 3:30 PM | |||||||||||
| 3:45 PM | |||||||||||
| 4:00 PM | |||||||||||
| 4:15 PM | |||||||||||
| 4:30 PM | |||||||||||
| 4:45 PM | |||||||||||
| 5:00 PM | |||||||||||
| 5:15 PM | |||||||||||
| 5:30 PM | |||||||||||
| 5:45 PM | |||||||||||
| 6:00 PM | |||||||||||
| 6:15 PM | |||||||||||
| 6:30 PM |
MWPCOA DISTRICT 8 MEETING Contact Person: Keith For... | ||||||||||
| 6:45 PM | |||||||||||
| 7:00 PM | |||||||||||
| 7:15 PM | |||||||||||
| 7:30 PM | |||||||||||
| 7:45 PM | |||||||||||
| 8:00 PM | |||||||||||
| 8:15 PM | |||||||||||
| 8:30 PM | |||||||||||
| 8:45 PM | |||||||||||
| 9:00 PM | |||||||||||
| 9:15 PM | |||||||||||
| 9:30 PM | |||||||||||
| 9:45 PM | |||||||||||
| 10:00 PM | |||||||||||