|
MSDH Events Calendar > View Day
10 Events Scheduled. |
|
|
|
| October, Monday 19. | |||||||||
| Events with No Set Time | |||||||||
| Event Booked out of your access level. | |||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | |
| 6:00 AM | |||||||||
| 6:15 AM | |||||||||
| 6:30 AM | |||||||||
| 6:45 AM | |||||||||
| 7:00 AM | |||||||||
| 7:15 AM | |||||||||
| 7:30 AM | |||||||||
| 7:45 AM | |||||||||
| 8:00 AM |
National EMS Academy - Emergency Driving Course - 10/19/2026 -10/22/2026 National EMS Academy Cou... |
MSRWA Water Operator Certification Class (Tupelo) Contact Person: Amanda Ta... |
Paramedic- Hinds Community College 8/10/26 - 7/13/27 - (Mon & Tue Only) Course Type: Paramedic- I... |
Advanced Medical Technician (AEMT) 8/10/2026 - 12/12/2026 (Mon & Tues Only) Course Type: Advanced EMT... | |||||
| 8:15 AM | |||||||||
| 8:30 AM | |||||||||
| 8:45 AM | |||||||||
| 9:00 AM |
Paramedic - Copiah Lincoln Community College Paramedic - Copiah Lincol... | ||||||||
| 9:15 AM | |||||||||
| 9:30 AM | |||||||||
| 9:45 AM | |||||||||
| 10:00 AM |
Emergency Medical Technician (EMT) 8/17/2026 -12/2/2026 Holmes Comm College Course Type: Emergency Me... | ||||||||
| 10:15 AM | |||||||||
| 10:30 AM | |||||||||
| 10:45 AM | |||||||||
| 11:00 AM | |||||||||
| 11:15 AM | |||||||||
| 11:30 AM | |||||||||
| 11:45 AM | |||||||||
| 12:00 PM | |||||||||
| 12:15 PM | |||||||||
| 12:30 PM | |||||||||
| 12:45 PM | |||||||||
| 1:00 PM | |||||||||
| 1:15 PM | |||||||||
| 1:30 PM | |||||||||
| 1:45 PM | |||||||||
| 2:00 PM | |||||||||
| 2:15 PM | |||||||||
| 2:30 PM | |||||||||
| 2:45 PM | |||||||||
| 3:00 PM | |||||||||
| 3:15 PM | |||||||||
| 3:30 PM |
Telehealth and EMS of the Future Meeting The Zoom link will be sha... | ||||||||
| 3:45 PM | |||||||||
| 4:00 PM | |||||||||
| 4:15 PM | |||||||||
| 4:30 PM | |||||||||
| 4:45 PM | |||||||||
| 5:00 PM |
Emergency Medical Technician (EMT) 8/13/2026 - 12/21/2026 (Mon & Thru Only) Course Type: Emergency Me... |
Emergency Medical Technician (EMT) 8/13/2026 - 12/21/2026 (Mon & Thru Only) Course Type: Emergency Me... | |||||||
| 5:15 PM | |||||||||
| 5:30 PM | |||||||||
| 5:45 PM | |||||||||
| 6:00 PM | |||||||||
| 6:15 PM | |||||||||
| 6:30 PM | |||||||||
| 6:45 PM | |||||||||
| 7:00 PM | |||||||||
| 7:15 PM | |||||||||
| 7:30 PM | |||||||||
| 7:45 PM | |||||||||
| 8:00 PM | |||||||||
| 8:15 PM | |||||||||
| 8:30 PM | |||||||||
| 8:45 PM | |||||||||
| 9:00 PM | |||||||||
| 9:15 PM | |||||||||
| 9:30 PM | |||||||||
| 9:45 PM | |||||||||
| 10:00 PM | |||||||||