MSDH Events Calendar > View Day
6 Events Scheduled. |
|
|
|
December, Thursday 14. |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | |
6:00 AM | ||||||
6:15 AM | ||||||
6:30 AM | ||||||
6:45 AM | ||||||
7:00 AM | ||||||
7:15 AM | ||||||
7:30 AM |
MsRWA HOOT Training Contact Person: Randy Tur... | |||||
7:45 AM | ||||||
8:00 AM |
Refresher Block 4 (Gulfport) Contact Charles Clampett ... | |||||
8:15 AM | ||||||
8:30 AM |
Tuberculosis Surveillance and Testing Certification, Jackson, MS 8:30-4:30 Location: MS... | |||||
8:45 AM | ||||||
9:00 AM |
Horn Lake--Directors Orientation--J. Dockery Horn Lake--Directors Orie... | |||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM |
Horn Lake--Playground Safety--J. Dockery Horn Lake--Playground Saf... | |||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM |
MWPCOA District VIII - Bi-Monthly Training Contact Person: Alan Bare... | |||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM | ||||||
8:00 PM |