MSDH Events Calendar > View Day
10 Events Scheduled. |
|
|
|
November, Wednesday 4. |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | |
6:00 AM | ||||||||||
6:15 AM | ||||||||||
6:30 AM | ||||||||||
6:45 AM | ||||||||||
7:00 AM | ||||||||||
7:15 AM | ||||||||||
7:30 AM | ||||||||||
7:45 AM | ||||||||||
8:00 AM | ||||||||||
8:15 AM | ||||||||||
8:30 AM |
ACTS NOW TRAINING Contact Person: Kerry Bro... |
ACTS NOW TRAINING Contact Person: Kerry Bro... |
ACTS NOW TRAINING Contact Person: Kerry Bro... |
POSTPONED:Tuberculosis Surveillance and Testing Certification, Hattiesburg This class is being offer... | ||||||
8:45 AM | ||||||||||
9:00 AM |
Driving Class @ Laurel Driving Class @ Laurel C... |
Driving Class @ Pafford Driving Class @ Pafford ... |
V--Infant and Toddler Regulation THIS TRAINING IS FREE ... | |||||||
9:15 AM | ||||||||||
9:30 AM | ||||||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM | ||||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM | ||||||||||
12:00 PM |
Mississippi Water Environment Association Contact Person: Bryan Lan... | |||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM |
(CLOSED) V-Child Care Regulation Part 1 THIS TRAINING IS FREE ... | |||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM | ||||||||||
3:15 PM | ||||||||||
3:30 PM | ||||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM | ||||||||||
4:45 PM | ||||||||||
5:00 PM |
(CLOSED) V-Director's Orientation, Part 2-Milestones Matter and Resources (CLOSED) V-Director's Ori... | |||||||||
5:15 PM | ||||||||||
5:30 PM | ||||||||||
5:45 PM | ||||||||||
6:00 PM | ||||||||||
6:15 PM | ||||||||||
6:30 PM | ||||||||||
6:45 PM | ||||||||||
7:00 PM | ||||||||||
7:15 PM | ||||||||||
7:30 PM | ||||||||||
7:45 PM | ||||||||||
8:00 PM | ||||||||||
8:15 PM | ||||||||||
8:30 PM | ||||||||||
8:45 PM | ||||||||||
9:00 PM | ||||||||||
9:15 PM | ||||||||||
9:30 PM | ||||||||||
9:45 PM | ||||||||||
10:00 PM |