|
MSDH Events Calendar > View Day
22 Events Scheduled. |
|
|
|
| February, Thursday 21. | |||||||||||||||||||||
| Events with No Set Time | |||||||||||||||||||||
| Event Booked out of your access level. | |||||||||||||||||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Event 19 | Event 20 | Event 21 | |
| 6:00 AM | |||||||||||||||||||||
| 6:15 AM | |||||||||||||||||||||
| 6:30 AM | |||||||||||||||||||||
| 6:45 AM | |||||||||||||||||||||
| 7:00 AM | |||||||||||||||||||||
| 7:15 AM | |||||||||||||||||||||
| 7:30 AM | |||||||||||||||||||||
| 7:45 AM | |||||||||||||||||||||
| 8:00 AM |
Biosafety & Infectious Disease Train the Trainer Course ESF-8 Logistics Warehouse... |
MSRWA HOOT TRAINING Contact Person: Robby May... | |||||||||||||||||||
| 8:15 AM | |||||||||||||||||||||
| 8:30 AM |
Refresher Block 2 (Jones Cnty) ASAP EMS Ellisville, MS ... | ||||||||||||||||||||
| 8:45 AM | |||||||||||||||||||||
| 9:00 AM |
Hattiesburg - After-School Group Needs (J. Smith) Please submit a completed... | ||||||||||||||||||||
| 9:15 AM | |||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||
| 9:45 AM | |||||||||||||||||||||
| 10:00 AM |
STEMI Performance Improvement Committee Meeting (CLOSED) Mississippi State Departm... |
STEMI PI Committee Meeeting (CLOSED) Mississippi State Departm... | |||||||||||||||||||
| 10:15 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 10:45 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:15 AM | |||||||||||||||||||||
| 11:30 AM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | ||||||||||||||||||||
| 11:45 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:15 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 12:45 PM | |||||||||||||||||||||
| 1:00 PM |
Hattiesburg - After-School Regulations (J. Smith) Please submit a completed... |
STEMI Advisory Committee Meeting Mississippi State Departm... |
STEMI Advisory Committee Meeeting Mississippi State Departm... | ||||||||||||||||||
| 1:15 PM | |||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||
| 1:45 PM | |||||||||||||||||||||
| 2:00 PM | |||||||||||||||||||||
| 2:15 PM | |||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||
| 2:45 PM | |||||||||||||||||||||
| 3:00 PM |
Central Trauma Care Region Board of Directors Meeting (CLOSED) Merit Health Rankin 350 C... |
Coastal Trauma Program Manager / Symposium Meeting Merit Health Biloxi 150 ... |
Central Trauma Care Region BOD Meeting (CLOSED) Merit Health Rankin: 350 ... | ||||||||||||||||||
| 3:15 PM | |||||||||||||||||||||
| 3:30 PM |
Coastal Trauma Program Manager/EMS Symposium Meeting Merit Health, 150 Reynior... | ||||||||||||||||||||
| 3:45 PM | |||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||
| 4:15 PM | |||||||||||||||||||||
| 4:30 PM | |||||||||||||||||||||
| 4:45 PM | |||||||||||||||||||||
| 5:00 PM |
Coastal Trauma Care Region Medical Control/Performance Improvement Committee Mee Merit Health, 150 Reynior... |
MS Coastal Trauma Care Region MC/PI Meeting (CLOSED) Merit Health Biloxi - 150... | |||||||||||||||||||
| 5:15 PM | |||||||||||||||||||||
| 5:30 PM |
PARADIGM LIAISON SERVICES Contact Person: Randall D... | ||||||||||||||||||||
| 5:45 PM | |||||||||||||||||||||
| 6:00 PM |
Coastal Trauma Care Region Board of Directors Meeting (CLOSED) Merit Health Biloxi 150 ... |
Coastal Trauma Care Region Board of Directors Meeting (CLOSED) West Campus Board Room, 1... |
MWPCOA DISTRICT 6 MEETING Contact Person: Billy Sca... | ||||||||||||||||||
| 6:15 PM | |||||||||||||||||||||
| 6:30 PM | |||||||||||||||||||||
| 6:45 PM | |||||||||||||||||||||
| 7:00 PM |
MWPCOA District 9 Meeting Contact Person: David Kar... | ||||||||||||||||||||
| 7:15 PM | |||||||||||||||||||||
| 7:30 PM | |||||||||||||||||||||
| 7:45 PM | |||||||||||||||||||||
| 8:00 PM | |||||||||||||||||||||
| 8:15 PM | |||||||||||||||||||||
| 8:30 PM | |||||||||||||||||||||
| 8:45 PM | |||||||||||||||||||||
| 9:00 PM | |||||||||||||||||||||
| 9:15 PM | |||||||||||||||||||||
| 9:30 PM | |||||||||||||||||||||
| 9:45 PM | |||||||||||||||||||||
| 10:00 PM | |||||||||||||||||||||