MSDH Events Calendar > View Day
17 Events Scheduled. |
|
|
|
November, Wednesday 14. |
Events with No Set Time | |||||||||||||||
Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | |
6:00 AM | |||||||||||||||
6:15 AM | |||||||||||||||
6:30 AM | |||||||||||||||
6:45 AM | |||||||||||||||
7:00 AM | |||||||||||||||
7:15 AM | |||||||||||||||
7:30 AM | |||||||||||||||
7:45 AM | |||||||||||||||
8:00 AM |
Refresher Block 2 (Harrison Cnty) Gulfport FD Central Stati... |
Refresher Block 3 (Hinds Cnty) AMR Jxn Kimberly.neely@h... |
Best Choice Backflow Services BPAT Certification & Recertification. Contact Person: Bill John... |
Sigma Consulting Contact Person: Chris Pap... |
Refresher Block 1 (Harrison Cnty) AMR Gulfport 12020 Intra... | ||||||||||
8:15 AM | |||||||||||||||
8:30 AM |
CLOSED:Tuberculosis Surveillance and Testing Certification, Hattiesburg This class is being offer... | ||||||||||||||
8:45 AM | |||||||||||||||
9:00 AM |
Limited Space Olive Branch (C. Bishop) Playground Safety THIS TRAINING IS FREE P... |
Refresher Block 2 (Jackson Cnty) Ocean Springs FD Ocean S... | |||||||||||||
9:15 AM | |||||||||||||||
9:30 AM |
Simpson- Playground Safety (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||||
9:45 AM | |||||||||||||||
10:00 AM | |||||||||||||||
10:15 AM | |||||||||||||||
10:30 AM | |||||||||||||||
10:45 AM | |||||||||||||||
11:00 AM | |||||||||||||||
11:15 AM | |||||||||||||||
11:30 AM | |||||||||||||||
11:45 AM | |||||||||||||||
12:00 PM | |||||||||||||||
12:15 PM | |||||||||||||||
12:30 PM | |||||||||||||||
12:45 PM | |||||||||||||||
1:00 PM |
Limited Space Olive Branch (C. Bishop) Directors Orientation THIS TRAINING IS FREE P... |
Biloxi - Preschool Group Needs (J. Smith) Please submit a completed... | |||||||||||||
1:15 PM | |||||||||||||||
1:30 PM |
Simpson- Directors Orientation (Sandra Smith) THIS TRAINING IS FREE P... | ||||||||||||||
1:45 PM | |||||||||||||||
2:00 PM |
North Trauma Care Region Full Board Whitehead Room | ||||||||||||||
2:15 PM | |||||||||||||||
2:30 PM |
North Trauma Care Region Full Board (CLOSED) Via Conference Call- due ... |
East Central Trauma Care Region - BOD Metro Ambulance Service | |||||||||||||
2:45 PM | |||||||||||||||
3:00 PM | |||||||||||||||
3:15 PM | |||||||||||||||
3:30 PM | |||||||||||||||
3:45 PM | |||||||||||||||
4:00 PM | |||||||||||||||
4:15 PM | |||||||||||||||
4:30 PM | |||||||||||||||
4:45 PM | |||||||||||||||
5:00 PM | |||||||||||||||
5:15 PM | |||||||||||||||
5:30 PM | |||||||||||||||
5:45 PM | |||||||||||||||
6:00 PM | |||||||||||||||
6:15 PM | |||||||||||||||
6:30 PM | |||||||||||||||
6:45 PM | |||||||||||||||
7:00 PM | |||||||||||||||
7:15 PM | |||||||||||||||
7:30 PM | |||||||||||||||
7:45 PM | |||||||||||||||
8:00 PM | |||||||||||||||
8:15 PM | |||||||||||||||
8:30 PM | |||||||||||||||
8:45 PM | |||||||||||||||
9:00 PM | |||||||||||||||
9:15 PM | |||||||||||||||
9:30 PM | |||||||||||||||
9:45 PM | |||||||||||||||
10:00 PM |