MSDH Events Calendar > View Day
17 Events Scheduled. |
|
|
|
September, Thursday 27. |
Events with No Set Time | ||||||||||||||
Event Booked out of your access level. Event Booked out of your access level. Event Booked out of your access level. | ||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | |
6:00 AM | ||||||||||||||
6:15 AM | ||||||||||||||
6:30 AM | ||||||||||||||
6:45 AM | ||||||||||||||
7:00 AM | ||||||||||||||
7:15 AM | ||||||||||||||
7:30 AM | ||||||||||||||
7:45 AM | ||||||||||||||
8:00 AM |
EMS Refresher Block 4 (Forrest) Jones County Junior Colle... |
Refresher Block 1 (Rankin) Flowood FFD Station 4 Ki... |
FREE 24-Hour HAZPOWER Pearl River County Hospit... |
AWWA TRAINING Contact Person: Jimmy Eck... |
Basic Supervisory Course MS State Personnel Board,... | |||||||||
8:15 AM | ||||||||||||||
8:30 AM |
CLOSED:NO SEATS Tuberculosis Surveillance and Testing Certification, Hattiesburg This class is being offer... |
CLOSED:NO SEATS Tuberculosis Surveillance and Testing Certification, Jackson Location: Baptist Health ... |
Refresher Block 4 ( Wilkinson Cnty) AMR Office Centreville, ... | |||||||||||
8:45 AM | ||||||||||||||
9:00 AM |
Refresher Block 3 ( Montgomery Cnty) MedStat Education Center ... |
Picayune - Playground Safety (J. Smith) Please submit a completed... | ||||||||||||
9:15 AM | ||||||||||||||
9:30 AM | ||||||||||||||
9:45 AM | ||||||||||||||
10:00 AM |
4th Quarter Radiological Emergency Preparedness Director Forum Osborne Auditorium ... | |||||||||||||
10:15 AM | ||||||||||||||
10:30 AM | ||||||||||||||
10:45 AM | ||||||||||||||
11:00 AM |
North Trauma Care Region TPM/ Registrar Conference Call |
North Trauma Care Region TPM/ Registrar Conference Call | ||||||||||||
11:15 AM | ||||||||||||||
11:30 AM | ||||||||||||||
11:45 AM | ||||||||||||||
12:00 PM | ||||||||||||||
12:15 PM | ||||||||||||||
12:30 PM | ||||||||||||||
12:45 PM | ||||||||||||||
1:00 PM |
Picayune - Directors Orientation (J. Smith) Please submit a completed... | |||||||||||||
1:15 PM | ||||||||||||||
1:30 PM | ||||||||||||||
1:45 PM | ||||||||||||||
2:00 PM | ||||||||||||||
2:15 PM | ||||||||||||||
2:30 PM | ||||||||||||||
2:45 PM | ||||||||||||||
3:00 PM | ||||||||||||||
3:15 PM | ||||||||||||||
3:30 PM | ||||||||||||||
3:45 PM | ||||||||||||||
4:00 PM | ||||||||||||||
4:15 PM | ||||||||||||||
4:30 PM | ||||||||||||||
4:45 PM | ||||||||||||||
5:00 PM | ||||||||||||||
5:15 PM | ||||||||||||||
5:30 PM | ||||||||||||||
5:45 PM | ||||||||||||||
6:00 PM | ||||||||||||||
6:15 PM | ||||||||||||||
6:30 PM | ||||||||||||||
6:45 PM | ||||||||||||||
7:00 PM | ||||||||||||||
7:15 PM | ||||||||||||||
7:30 PM | ||||||||||||||
7:45 PM | ||||||||||||||
8:00 PM | ||||||||||||||
8:15 PM | ||||||||||||||
8:30 PM | ||||||||||||||
8:45 PM | ||||||||||||||
9:00 PM | ||||||||||||||
9:15 PM | ||||||||||||||
9:30 PM | ||||||||||||||
9:45 PM | ||||||||||||||
10:00 PM |