MSDH Events Calendar > View Day
9 Events Scheduled. |
|
|
|
August, Wednesday 15. |
Events with No Set Time | |||||||
Event Booked out of your access level. Event Booked out of your access level. | |||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | |
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM |
MSRWA TRAINING Contact Person: Robby May... |
Refresher Block 1 (Rankin) Richland FD Kim Neely K... | |||||
8:15 AM | |||||||
8:30 AM |
BP1 4th Quarter Grant Review and BP1SUPP Grant Kickoff Meeting OEPR Ariport Warehouse La... |
Refresher Block 3 (Jones Cnty) ASAP EMS Ernest Hollings... | |||||
8:45 AM | |||||||
9:00 AM |
Refresher Block 1 (Jackson Cnty) Ocean Springs FD Frank D... |
MWPCOA District 7 Training Contact Person: Ronnie Li... | |||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM |
MSRWA TRAINING Contact Person: Cecilia G... | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM |