MSDH Events Calendar > View Day
13 Events Scheduled. |
|
|
|
March, Tuesday 6. |
Events with No Set Time | ||||||||||||
Event Booked out of your access level. | ||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | |
6:00 AM | ||||||||||||
6:15 AM | ||||||||||||
6:30 AM | ||||||||||||
6:45 AM | ||||||||||||
7:00 AM | ||||||||||||
7:15 AM | ||||||||||||
7:30 AM | ||||||||||||
7:45 AM | ||||||||||||
8:00 AM |
MSRWA Board Management Training Contact Person: Monica Ad... |
EMS Refresher Block 1 (Jones) Jones County Junior Colle... |
Active Attack Integrated Response Course (AAIR) - OPERATOR Class (Rankin) MS Law Enforcement Office... |
EMS Refresher Block 1 (Lawrence) Copiah-Lincoln Community ... |
EMS Refesher Block 4 (Yalobusha) Northwest Mississippi Com... | |||||||
8:15 AM | ||||||||||||
8:30 AM |
Biosafety and Infectious Disease: Awareness and Operations Course Itawamba Community Colleg... |
Closed: Tuberculosis Surveillance and Testing Certification, Booneville Location: Northeast MS Co... |
Biosafety and Infectious Disease: Awareness and Operations Course (Lee) Deep South Biosafety Work... | |||||||||
8:45 AM | ||||||||||||
9:00 AM |
Final BP2 Review MEMA Classrooms A/B POC ... | |||||||||||
9:15 AM | ||||||||||||
9:30 AM |
Warren-Promoting Physical Act. w/Preschoolers ( Sandra Smith) THIS TRAINING IS FREE P... | |||||||||||
9:45 AM | ||||||||||||
10:00 AM | ||||||||||||
10:15 AM | ||||||||||||
10:30 AM | ||||||||||||
10:45 AM | ||||||||||||
11:00 AM | ||||||||||||
11:15 AM | ||||||||||||
11:30 AM | ||||||||||||
11:45 AM | ||||||||||||
12:00 PM |
Warren-Preschool Group Needs ( Sandra Smith) THIS TRAINING IS FREE P... | |||||||||||
12:15 PM | ||||||||||||
12:30 PM | ||||||||||||
12:45 PM | ||||||||||||
1:00 PM | ||||||||||||
1:15 PM | ||||||||||||
1:30 PM | ||||||||||||
1:45 PM | ||||||||||||
2:00 PM | ||||||||||||
2:15 PM | ||||||||||||
2:30 PM | ||||||||||||
2:45 PM | ||||||||||||
3:00 PM | ||||||||||||
3:15 PM | ||||||||||||
3:30 PM | ||||||||||||
3:45 PM | ||||||||||||
4:00 PM | ||||||||||||
4:15 PM | ||||||||||||
4:30 PM | ||||||||||||
4:45 PM | ||||||||||||
5:00 PM | ||||||||||||
5:15 PM | ||||||||||||
5:30 PM |
Paradigm Liaison Services Contact Person: Randall D... | |||||||||||
5:45 PM | ||||||||||||
6:00 PM | ||||||||||||
6:15 PM | ||||||||||||
6:30 PM | ||||||||||||
6:45 PM | ||||||||||||
7:00 PM | ||||||||||||
7:15 PM | ||||||||||||
7:30 PM | ||||||||||||
7:45 PM | ||||||||||||
8:00 PM | ||||||||||||
8:15 PM | ||||||||||||
8:30 PM | ||||||||||||
8:45 PM | ||||||||||||
9:00 PM | ||||||||||||
9:15 PM | ||||||||||||
9:30 PM | ||||||||||||
9:45 PM | ||||||||||||
10:00 PM |