MSDH Events Calendar > View Day
13 Events Scheduled. |
|
|
|
January, Tuesday 9. |
Events with No Set Time | |||||||||||
Event Booked out of your access level. Event Booked out of your access level. | |||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | |
6:00 AM | |||||||||||
6:15 AM | |||||||||||
6:30 AM | |||||||||||
6:45 AM | |||||||||||
7:00 AM | |||||||||||
7:15 AM | |||||||||||
7:30 AM | |||||||||||
7:45 AM | |||||||||||
8:00 AM |
MSRWA Board Management Training Contact Person: Monica Ad... |
MSRWA Board Management Training Contact Person: Monica Ad... |
EMS Refresher Block 2 (Forrest) Jones County Junior Colle... | ||||||||
8:15 AM | |||||||||||
8:30 AM |
Tuberculosis Surveillance and Testing Certification, Tupelo Location: North Mississip... | ||||||||||
8:45 AM | |||||||||||
9:00 AM |
MEHC Strategic Planning Meeting Location: MHA - 116 Woodg... |
EMS Refresher Block 2 (Hinds) Hinds Community College ... | |||||||||
9:15 AM | |||||||||||
9:30 AM | |||||||||||
9:45 AM | |||||||||||
10:00 AM |
Subcommittee Meeting on Rules & Regulations MSDH Airport Warehouse ... |
Subcommittee Meeting on Functionality MSDH Airport Warehouse 1... | |||||||||
10:15 AM | |||||||||||
10:30 AM | |||||||||||
10:45 AM | |||||||||||
11:00 AM | |||||||||||
11:15 AM | |||||||||||
11:30 AM | |||||||||||
11:45 AM | |||||||||||
12:00 PM | |||||||||||
12:15 PM | |||||||||||
12:30 PM | |||||||||||
12:45 PM | |||||||||||
1:00 PM |
Trauma PI Committee Meeting MSDH Airport Warehouse 1... | ||||||||||
1:15 PM | |||||||||||
1:30 PM | |||||||||||
1:45 PM | |||||||||||
2:00 PM | |||||||||||
2:15 PM | |||||||||||
2:30 PM | |||||||||||
2:45 PM | |||||||||||
3:00 PM | |||||||||||
3:15 PM | |||||||||||
3:30 PM | |||||||||||
3:45 PM | |||||||||||
4:00 PM | |||||||||||
4:15 PM | |||||||||||
4:30 PM | |||||||||||
4:45 PM | |||||||||||
5:00 PM | |||||||||||
5:15 PM | |||||||||||
5:30 PM |
Paradigm Liaison Services Training Contact Person: Randall D... |
Yazoo - Playground Safety (Sandra Smith) Please submit a completed... | |||||||||
5:45 PM | |||||||||||
6:00 PM | |||||||||||
6:15 PM | |||||||||||
6:30 PM | |||||||||||
6:45 PM | |||||||||||
7:00 PM | |||||||||||
7:15 PM | |||||||||||
7:30 PM | |||||||||||
7:45 PM | |||||||||||
8:00 PM |