MSDH Events Calendar > View Day
15 Events Scheduled. |
|
|
|
November, Wednesday 15. |
Events with No Set Time | |||||||||||||
Event Booked out of your access level. Event Booked out of your access level. | |||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | |
6:00 AM | |||||||||||||
6:15 AM | |||||||||||||
6:30 AM | |||||||||||||
6:45 AM | |||||||||||||
7:00 AM | |||||||||||||
7:15 AM | |||||||||||||
7:30 AM | |||||||||||||
7:45 AM | |||||||||||||
8:00 AM |
EMS Refresher Block 2 JCJC Forrest Jones County Junior Coll... |
MSRWA TRAINING Contact Person: Robby May... |
Sigma Consulting & Training Chemical Spill Response Training Contact Person: Chris Pap... |
EMS Refresher Block 3 (Hinds) Hinds Community College ... |
EMS Refresher Block 2 (Oktibbeha) East MS Community College... | ||||||||
8:15 AM | |||||||||||||
8:30 AM |
Biosafety and Infectious Disease: Awareness and Operations Course (Copiah) Deep South Biosafety Work... |
Biosafety and Infectious Disease: Awareness and Operations Course Copiah-Lincoln Community ... | |||||||||||
8:45 AM | |||||||||||||
9:00 AM | |||||||||||||
9:15 AM | |||||||||||||
9:30 AM | |||||||||||||
9:45 AM | |||||||||||||
10:00 AM | |||||||||||||
10:15 AM | |||||||||||||
10:30 AM | |||||||||||||
10:45 AM | |||||||||||||
11:00 AM | |||||||||||||
11:15 AM | |||||||||||||
11:30 AM | |||||||||||||
11:45 AM | |||||||||||||
12:00 PM |
Central Trauma Care Region TPM/Registrars Committee Meeting Baptist for Women | ||||||||||||
12:15 PM | |||||||||||||
12:30 PM | |||||||||||||
12:45 PM | |||||||||||||
1:00 PM |
U.S. EPA Online Webinar Contact Person: Andrew Ta... |
AWR-338 - Homemade Explosives and Precursor Awareness (Virtual Instructor-Led) Department of Homeland Se... | |||||||||||
1:15 PM | |||||||||||||
1:30 PM | |||||||||||||
1:45 PM | |||||||||||||
2:00 PM |
East Central MS Trauma Region Meeting 2017 Performance Improvem... | ||||||||||||
2:15 PM | |||||||||||||
2:30 PM | |||||||||||||
2:45 PM | |||||||||||||
3:00 PM |
AWR-333 - Improvised Explosive Device Construction and Classification (Virtual) Department of Homeland Se... | ||||||||||||
3:15 PM | |||||||||||||
3:30 PM | |||||||||||||
3:45 PM | |||||||||||||
4:00 PM | |||||||||||||
4:15 PM | |||||||||||||
4:30 PM | |||||||||||||
4:45 PM | |||||||||||||
5:00 PM |
AWR-334 - Introduction to the Terrorist Attack Cycle (Virtual Instructor-Led) Department of Homeland Se... | ||||||||||||
5:15 PM | |||||||||||||
5:30 PM | |||||||||||||
5:45 PM | |||||||||||||
6:00 PM | |||||||||||||
6:15 PM | |||||||||||||
6:30 PM | |||||||||||||
6:45 PM | |||||||||||||
7:00 PM | |||||||||||||
7:15 PM | |||||||||||||
7:30 PM | |||||||||||||
7:45 PM | |||||||||||||
8:00 PM | |||||||||||||
8:15 PM | |||||||||||||
8:30 PM | |||||||||||||
8:45 PM | |||||||||||||
9:00 PM | |||||||||||||
9:15 PM | |||||||||||||
9:30 PM | |||||||||||||
9:45 PM | |||||||||||||
10:00 PM |