MSDH Events Calendar > View Day
16 Events Scheduled. |
|
|
|
November, Thursday 2. |
Events with No Set Time | |||||||||||||||
Event Booked out of your access level. | |||||||||||||||
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | |
6:00 AM | |||||||||||||||
6:15 AM | |||||||||||||||
6:30 AM | |||||||||||||||
6:45 AM | |||||||||||||||
7:00 AM | |||||||||||||||
7:15 AM | |||||||||||||||
7:30 AM | |||||||||||||||
7:45 AM | |||||||||||||||
8:00 AM |
Central Trauma Care Region Executive Board - CLOSED Region Office **This mee... |
PER-221 WMD Tactical Operations (Lauderdale) The goal of this course... |
ACTS NOW Inc, MS811 Training Contact Person: Kerry Bro... |
Criminal Investigations Using Cellular Technologies (Harrison) Dates: October 30, 2017,... |
EMS Refresher Block 2 (Warren) Hinds Community College ... |
BTAN-HIV Training - Jackson Event will be held at the... |
AWR-340 - Protective Measures Awareness (Virtual Instructor-Led) Department of Homeland Se... | ||||||||
8:15 AM | |||||||||||||||
8:30 AM | |||||||||||||||
8:45 AM | |||||||||||||||
9:00 AM |
Biloxi - CC Regulations & Licensing (J. Smith) Please submit a completed... | ||||||||||||||
9:15 AM | |||||||||||||||
9:30 AM | |||||||||||||||
9:45 AM | |||||||||||||||
10:00 AM |
AWR-333 - Improvised Explosive Device Construction and Classification (Virtual) Department of Homeland Se... | ||||||||||||||
10:15 AM | |||||||||||||||
10:30 AM | |||||||||||||||
10:45 AM | |||||||||||||||
11:00 AM |
North Trauma Care Region TPM/Registrar Meeting East Room 21 | ||||||||||||||
11:15 AM | |||||||||||||||
11:30 AM | |||||||||||||||
11:45 AM | |||||||||||||||
12:00 PM | |||||||||||||||
12:15 PM | |||||||||||||||
12:30 PM | |||||||||||||||
12:45 PM | |||||||||||||||
1:00 PM |
North Trauma Care Region Med Control Committee Meeting East Room 21 |
U.S. EPA Online Webinar Contact Person: Andrew Ta... |
AWR-334 - Introduction to the Terrorist Attack Cycle (Virtual Instructor-Led) Department of Homeland Se... | ||||||||||||
1:15 PM | |||||||||||||||
1:30 PM | |||||||||||||||
1:45 PM | |||||||||||||||
2:00 PM | |||||||||||||||
2:15 PM | |||||||||||||||
2:30 PM | |||||||||||||||
2:45 PM | |||||||||||||||
3:00 PM | |||||||||||||||
3:15 PM | |||||||||||||||
3:30 PM | |||||||||||||||
3:45 PM | |||||||||||||||
4:00 PM | |||||||||||||||
4:15 PM | |||||||||||||||
4:30 PM | |||||||||||||||
4:45 PM | |||||||||||||||
5:00 PM | |||||||||||||||
5:15 PM | |||||||||||||||
5:30 PM |
MSRWA Boad Management Training Contact Person: Monica Ad... | ||||||||||||||
5:45 PM | |||||||||||||||
6:00 PM | |||||||||||||||
6:15 PM | |||||||||||||||
6:30 PM |
MWPCOA District 3 Meeting Contact Person: Rusty Lyo... | ||||||||||||||
6:45 PM | |||||||||||||||
7:00 PM | |||||||||||||||
7:15 PM | |||||||||||||||
7:30 PM | |||||||||||||||
7:45 PM | |||||||||||||||
8:00 PM | |||||||||||||||
8:15 PM | |||||||||||||||
8:30 PM | |||||||||||||||
8:45 PM | |||||||||||||||
9:00 PM | |||||||||||||||
9:15 PM | |||||||||||||||
9:30 PM | |||||||||||||||
9:45 PM | |||||||||||||||
10:00 PM |