Previous Page TOC Next Page

                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1996
 
 

COUNTY: LAFAYETTE

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            34,388       2,686         976       1,710        378
WHITE            24,927       1,805         567       1,238        230
NONWHITE          9,461         881         409         472        148
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                57       3     17     37      23       1      7     15      34       2     10     22
TEENAGE IMMATURE BIRTHS                        9       0      1      8       0       0      0      0       9       0      1      8
TEENAGE PREMATURE BIRTHS                      14       3      4      7       4       1      2      1      10       2      2      6
TEENAGE ILLEGITIMATE BIRTHS                   46       3     16     27      12       1      6      5      34       2     10     22
TEENS WHO HAD PREVIOUS LIVE BIRTHS            18       2      2     14       6       0      1      5      12       2      1      9
TEENS WHO HAD PREVIOUS PREGNANCIES            24       2      5     17       8       0      1      7      16       2      4     10
TEENS WITH INADEQUATE* PRENATAL CARE           9       2      3      4       2       0      2      0       7       2      1      4
 
TEENAGE FERTILITY RATE                      21.2     3.1   31.6 (15-19)   12.7     1.8   17.8 (15-19)   38.6     4.9   67.8 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 33       0      7     26      20       0      4     16      13       0      3     10
TEENAGE INDUCED TERMINATION RATIO          578.9     0.0  411.8  702.7   869.6     0.0  571.4   1067   382.4     0.0  300.0  454.5
 
TEENAGE PREGNANCIES#                          90       3     24     63      43       1     11     31      47       2     13     32
TEENAGE PREGNANCY RATE                      33.5     3.1   50.9 (15-19)   23.8     1.8   33.9 (15-19)   53.3     4.9   95.3 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               1       0      0      1       0       0      0      0       1       0      0      1
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page