Previous Page TOC Next Page

                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1996
 
 

COUNTY: ALCORN

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            31,897       2,206       1,030       1,176        409
WHITE            28,096       1,845         868         977        331
NONWHITE          3,801         361         162         199         78
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                85       3     33     49      62       2     26     34      23       1      7     15
TEENAGE IMMATURE BIRTHS                       10       0      4      6       4       0      2      2       6       0      2      4
TEENAGE PREMATURE BIRTHS                      10       0      4      6       2       0      2      0       8       0      2      6
TEENAGE ILLEGITIMATE BIRTHS                   51       3     21     27      28       2     14     12      23       1      7     15
TEENS WHO HAD PREVIOUS LIVE BIRTHS            16       0      5     11      11       0      4      7       5       0      1      4
TEENS WHO HAD PREVIOUS PREGNANCIES            24       0      5     19      16       0      4     12       8       0      1      7
TEENS WITH INADEQUATE* PRENATAL CARE           1       0      1      0       0       0      0      0       1       0      1      0
 
TEENAGE FERTILITY RATE                      38.5     2.9   69.7 (15-19)   33.6     2.3   61.4 (15-19)   63.7     6.2  110.6 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 14       1      3     10      11       1      2      8       3       0      1      2
TEENAGE INDUCED TERMINATION RATIO          164.7   333.3   90.9  204.1   177.4   500.0   76.9  235.3   130.4     0.0  142.8  133.3
 
TEENAGE PREGNANCIES#                          99       4     36     59      73       3     28     42      26       1      8     17
TEENAGE PREGNANCY RATE                      44.9     3.9   80.8 (15-19)   39.6     3.4   71.6 (15-19)   72.0     6.2  125.6 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page