Previous Page TOC Next Page

 

COUNTY: HOLMES

 
SELECTED DEATH STATISTICS, RESIDENTS OF HOLMES COUNTY, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    247     80    167    11.9   17.2   10.4
 
HEART DISEASES                          78     26     52   375.5  558.6  322.6
MALIGNANT NEOPLASMS                     50     13     37   240.7  279.3  229.6
CEREBROVASCULAR DISEASES                23      8     15   110.7  171.9   93.1
ACCIDENTS                               21      7     14   101.1  150.4   86.9
PNEUMONIA AND INFLUENZA                 13      8      5    62.6  171.9   31.0
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      7      1      6    33.7   21.5   37.2
EMPHYSEMA AND OTHER COPD                 6      4      2    28.9   85.9   12.4
DIABETES MELLITUS                        5      0      5    24.1    0.0   31.0
CONGENITAL ANOMALIES                     4      2      2    19.2   43.0   12.4
HYPERTENSION                             3      1      2    14.4   21.5   12.4
CONDITIONS ORIG IN PERINATAL PERIOD      3      0      3     7.3    0.0    8.3
HIV INFECTION                            3      0      3    14.4    0.0   18.6
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      1      1     9.6   21.5    6.2
HOMICIDE AND LEGAL INTERVENTION          2      0      2     9.6    0.0   12.4
SUICIDE                                  1      0      1     4.8    0.0    6.2
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      0      2     9.6    0.0   12.4
ALL OTHER                               24      9     15   115.5  193.4   93.1
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTION.
 
# LESS THAN 0.06.
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL              247     80    167    111     33     78    136     47     89
 
UNDER 1              7      0      7      5      0      5      2      0      2
 (NEONATAL)          5      0      5      3      0      3      2      0      2
 (POSTNEONATAL)      2      0      2      2      0      2      0      0      0
 
1-4                  0      0      0      0      0      0      0      0      0
5-9                  1      0      1      0      0      0      1      0      1
10-14                0      0      0      0      0      0      0      0      0
15-24                8      0      8      6      0      6      2      0      2
25-34                8      1      7      3      0      3      5      1      4
35-44                5      3      2      3      3      0      2      0      2
45-54               22      5     17     11      2      9     11      3      8
55-64               32     10     22     23      8     15      9      2      7
65-74               46     12     34     20      6     14     26      6     20
75-84               60     22     38     26      9     17     34     13     21
85 AND OVER         58     27     31     14      5      9     44     22     22
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------
 
1995 POPULATION:
 
  TOTAL        20,771
  WHITE         4,654
  NONWHITE     16,117
---------------------

Previous Page TOC Next Page